Seattle Mariners at Washington Nationals
- 1:35 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| SEA | Team stats | WAS |
|---|---|---|
| 0.237 | AVG | 0.247 |
| 3.69 | ERA | 4.66 |
| 0.316 | OBP | 0.323 |
| 0.713 | OPS | 0.745 |
| 0 | RBI | 10 |
| 0.397 | SLG | 0.422 |
| 14 | H | 5 |
| 10 | R | 1 |
| 1.2 | WHIP | 1.38 |
| 31 | AB | 38 |
| 1 | 2B | 5 |
| 0 | 3B | 0 |
| 2 | HR | 0 |
| 10 | ER | 1 |
| 8 | SO | 5 |
| 2 | BB | 0 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Cole Young | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julio Rodríguez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Raley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Naylor | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Victor Robles | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Canzone | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jhonny Pereda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miles Mastrobuoni | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colt Emerson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Wisdom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Emerson Hancock | 4.0 | 9 | 6 | 0 | 2 | 1 | 0 | 1 | 0 |
| José A. Ferrer | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Davila | 1.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alex Hoppe | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Rucker | 1.0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Andrés Muñoz | 0.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| CJ Abrams | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Crews | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Luis García Jr. | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nasim Nuñez | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Daylen Lile | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| James Wood | 4 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jacob Young | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Keibert Ruiz | 4 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jorbit Vivas | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Miles Mikolas | 7.0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Clayton Beeter | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PJ Poulin | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Washington Nationals beat Seattle Mariners 10-1 on Sunday, June 14, 2026 in the MLB.
Recent form: Seattle Mariners have won 2 of their last 5, Washington Nationals 3 of their last 5.
In the 2 recent meetings on record, Seattle Mariners won 1 and Washington Nationals won 1. The last one finished SEA 3, WAS 8 on Jun 13, 2026.
Randy Arozarena leads Seattle Mariners in home runs (26 HR).
CJ Abrams leads Washington Nationals in home runs (33 HR).
Seattle Mariners76-86
Washington Nationals77-85