St. Louis Cardinals at Minnesota Twins
- 2:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| STL | Team stats | MIN |
|---|---|---|
| 0.246 | AVG | 0.24 |
| 4.15 | ERA | 4.86 |
| 0.323 | OBP | 0.318 |
| 0.723 | OPS | 0.718 |
| 4 | RBI | 5 |
| 0.4 | SLG | 0.4 |
| 13 | H | 7 |
| 5 | R | 4 |
| 1.34 | WHIP | 1.39 |
| 35 | AB | 35 |
| 0 | 2B | 3 |
| 0 | 3B | 0 |
| 1 | HR | 2 |
| 5 | ER | 4 |
| 6 | SO | 11 |
| 3 | BB | 2 |
| 1 | SB | 1 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| JJ Wetherholt | 5 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 0 |
| Blaze Jordan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Walker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lars Nootbaar | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| José Fermín | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alec Burleson | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Bryan Torres | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Church | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Iván Herrera | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Masyn Winn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Michael McGreevy | 6.0 | 7 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| George Soriano | 1.2 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| JoJo Romero | 0.1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Byron Buxton | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| Kody Clemens | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Lee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bell | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Victor Caratini | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Royce Lewis | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Trevor Larnach | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Keaschall | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Austin Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tristan Gray | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Kreidler | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Taj Bradley | 6.2 | 5 | 4 | 1 | 7 | 2 | 0 | 0 | 0 |
| Yoendrys Gómez | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Andrew Morris | 1.0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Anthony Banda | 0.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Minnesota Twins beat St. Louis Cardinals 5-4 on Sunday, June 14, 2026 in the MLB.
Recent form: St. Louis Cardinals have won 3 of their last 5, Minnesota Twins 2 of their last 5.
In the 2 recent meetings on record, St. Louis Cardinals won 1 and Minnesota Twins won 1. The last one finished STL 9, MIN 6 on Jun 13, 2026.
Jordan Walker leads St. Louis Cardinals in home runs (29 HR).
Kody Clemens leads Minnesota Twins in home runs (27 HR).
St. Louis Cardinals77-85
Minnesota Twins77-85