

Jameson Williams
Detroit Lions#1Wide Receiver
- Age
- 25 (Mar 26, 2001)
- Height
- 6' 1"
- Weight
- 180 lbs
- Nationality
- United States
- Born
- Saint Louis, MO, USA
2025 season
17 gamesReceiving
- Receptions
- 65
- Receiving yards
- 1,117
- Receiving touchdowns
- 7
- Yards per reception
- 17.2
- Receiving yards per game
- 65.7 1,117 total
Rushing6 games
- Rushing yards
- 12
- Rushing touchdowns
- 0
- Yards per carry
- 2.0
- Rushing yards per game
- 2.0 12 total
Last 10 games
avg 82.8Receiving yards per game
Game log
17 games| Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | TGT | YDS | TD | Y/R | CAR | YDS | TD | Y/C |
| Jan 4 | @ | W19-16 | 6 | 8 | 74 | 0 | 12.3 | — | — | — | — |
| Dec 25 | @ | L10-23 | 2 | 3 | 37 | 0 | 18.5 | — | — | — | — |
| Dec 21 | vs | L24-29 | 5 | 9 | 70 | 0 | 14.0 | — | — | — | — |
| Dec 14 | @ | L34-41 | 7 | 10 | 134 | 1 | 19.1 | — | — | — | — |
| Dec 5 | vs | W44-30 | 7 | 9 | 96 | 0 | 13.7 | 1 | 7 | 0 | 7.0 |
| Nov 27 | vs | L24-31 | 7 | 10 | 144 | 1 | 20.6 | 1 | -5 | 0 | -5.0 |
| Nov 23 | vs | W34-27 | 0 | 3 | 0 | 0 | — | — | — | — | — |
| Nov 17 | @ | L9-16 | 4 | 7 | 88 | 1 | 22.0 | 1 | 9 | 0 | 9.0 |
| Nov 9 | @ | W44-22 | 6 | 7 | 119 | 1 | 19.8 | — | — | — | — |
| Nov 2 | vs | L24-27 | 4 | 6 | 66 | 1 | 16.5 | — | — | — | — |
| Oct 20 | vs | W24-9 | 0 | 2 | 0 | 0 | — | — | — | — | — |
| Oct 13 | @ | L17-30 | 6 | 7 | 66 | 1 | 11.0 | — | — | — | — |
| Oct 5 | @ | W37-24 | 1 | 1 | 9 | 0 | 9.0 | 1 | 1 | 0 | 1.0 |
| Sep 28 | vs | W34-10 | 2 | 8 | 40 | 0 | 20.0 | 1 | -3 | 0 | -3.0 |
| Sep 23 | @ | W38-30 | 2 | 3 | 43 | 0 | 21.5 | — | — | — | — |
| Sep 14 | vs | W52-21 | 2 | 4 | 108 | 1 | 54.0 | — | — | — | — |
| Sep 7 | @ | L13-27 | 4 | 5 | 23 | 0 | 5.8 | 1 | 3 | 0 | 3.0 |
Career by season
| Season | Team | GP | C/ATT | YDS | TD | INT | CMP% | Y/A |
|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 0-1 | 0 | 0 | 1 | 0.0% | 0.0 |