This week
Sunday, Nov 8
Best moneyline across DraftKings, BetRivers, theScore Bet, Kalshi and Polymarket. Prices are observed and can change; confirm at the book. 21+. Gambling problem? Call 1-800-GAMBLER.
2026 standings
| # | Team | Record | Form |
|---|---|---|---|
| 1 | 6-1 | WLWWW | |
| 2 | 5-3 | WWWLW | |
| 3 | 2-6 | LWLLL | |
| 4 | 1-6 | LLLWL |
| # | Team | Record | Form |
|---|---|---|---|
| 1 | 6-2 | LWWWW | |
| 2 | 5-2 | LLWWW | |
| 3 | 5-3 | WLWWL | |
| 4 | 4-5 | WLLLL |
| # | Team | Record | Form |
|---|---|---|---|
| 1 | 6-2 | WWLWW | |
| 2 | 2-5 | LLWWL | |
| 3 | 2-6 | WLLLL | |
| 4 | 1-7 | LLWLL |
| # | Team | Record | Form |
|---|---|---|---|
| 1 | 6-2 | LWWWW | |
| 2 | 5-2 | WWWLL | |
| 3 | 4-4 | LLLLW | |
| 4 | 0-7 | LLLLL |
| # | Team | Record | Form |
|---|---|---|---|
| 1 | 4-2-1 | WWDLW | |
| 2 | 3-5 | WLLWL | |
| 3 | 2-4-1 | WLDLW | |
| 4 | 2-6 | LLLLL |
| # | Team | Record | Form |
|---|---|---|---|
| 1 | 6-1 | WWWWL | |
| 2 | 6-2 | WLWWW | |
| 3 | 5-2 | WLWWW | |
| 4 | 5-3 | WWWLW |
| # | Team | Record | Form |
|---|---|---|---|
| 1 | 3-4 | LWWLL | |
| 2 | 3-5 | LWLWW | |
| 3 | 3-5 | WLLWL | |
| 4 | 2-5 | LLLWL |
| # | Team | Record | Form |
|---|---|---|---|
| 1 | 6-1 | WWWWL | |
| 2 | 4-4 | WLLWL | |
| 3 | 4-4 | WLLWW | |
| 4 | 3-5 | LLWLW |
Season leaders
Passing yards
- 1
Jordan Love2,246 yds - 2
Matthew Stafford2,146 yds - 3
Kirk Cousins2,124 yds - 4
Joe Burrow2,115 yds - 5
Dak Prescott2,046 yds
Rushing yards
- 1
Bijan Robinson780 yds - 2
Jahmyr Gibbs773 yds - 3
Kenneth Walker III770 yds - 4
Bucky Irving728 yds - 5
James Cook III707 yds
Receiving yards
- 1
Jaxon Smith-Njigba985 yds - 2
Tee Higgins726 yds - 3
CeeDee Lamb709 yds - 4
Christian Watson708 yds - 5
Chris Olave636 yds
Sacks
- 1
T.J. Watt8 sacks - 2
Will Anderson Jr.8 sacks - 3
Chase Young7 sacks - 4
Greg Rousseau7 sacks - 5
Andrew Van Ginkel7 sacks
The 2026 NFL season so far
Through the 2026 NFL season so far, the leaders are Buffalo Bills (6-1) in the AFC East, Pittsburgh Steelers (6-2) in the AFC North, Jacksonville Jaguars (6-2) in the AFC South, Denver Broncos (6-2) in the AFC West, New York Giants (4-2-1) in the NFC East, Minnesota Vikings (6-1) in the NFC North, Carolina Panthers (3-4) in the NFC South and San Francisco 49ers (6-1) in the NFC West.
Statistical leaders: Jordan Love (GB) in passing yards with 2,246 yds, Bijan Robinson (ATL) in rushing yards with 780 yds, Jaxon Smith-Njigba (SEA) in receiving yards with 985 yds and T.J. Watt (PIT) in sacks with 8 sacks.