

Jameson Williams
Detroit Lions#1Wide Receiver
- Age
- 25 (Mar 26, 2001)
- Height
- 6' 1"
- Weight
- 180 lbs
- Nationality
- United States
- Born
- Saint Louis, MO, USA
2023 season
15 gamesReceiving
- Receptions
- 30
- Receiving yards
- 433
- Receiving touchdowns
- 3
- Yards per reception
- 14.4
- Receiving yards per game
- 28.9 433 total
Rushing4 games
- Rushing yards
- 71
- Rushing touchdowns
- 2
- Yards per carry
- 17.8
- Rushing yards per game
- 17.8 71 total
Last 10 games
avg 34.4Receiving yards per game
Game log
15 games| Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | TGT | YDS | TD | Y/R | CAR | YDS | TD | Y/C |
| Jan 28 | @ | L31-34 | 2 | 3 | 25 | 1 | 12.5 | 1 | 42 | 1 | 42.0 |
| Jan 21 | vs | W31-23 | 2 | 4 | 35 | 0 | 17.5 | — | — | — | — |
| Jan 15 | vs | W24-23 | 2 | 2 | 19 | 0 | 9.5 | — | — | — | — |
| Dec 31 | @ | L19-20 | 2 | 3 | 69 | 0 | 34.5 | 1 | 6 | 0 | 6.0 |
| Dec 24 | @ | W30-24 | 5 | 6 | 43 | 0 | 8.6 | — | — | — | — |
| Dec 17 | vs | W42-17 | 4 | 7 | 47 | 0 | 11.8 | — | — | — | — |
| Dec 10 | @ | L13-28 | 0 | 2 | 0 | 0 | — | 1 | 4 | 0 | 4.0 |
| Dec 3 | @ | W33-28 | 1 | 1 | 11 | 0 | 11.0 | 1 | 19 | 1 | 19.0 |
| Nov 23 | vs | L22-29 | 2 | 3 | 51 | 0 | 25.5 | — | — | — | — |
| Nov 19 | vs | W31-26 | 2 | 3 | 44 | 1 | 22.0 | — | — | — | — |
| Nov 12 | @ | W41-38 | 2 | 2 | 18 | 0 | 9.0 | — | — | — | — |
| Oct 31 | vs | W26-14 | 2 | 3 | 16 | 0 | 8.0 | — | — | — | — |
| Oct 22 | @ | L6-38 | 0 | 6 | 0 | 0 | — | — | — | — | — |
| Oct 15 | @ | W20-6 | 2 | 3 | 53 | 1 | 26.5 | — | — | — | — |
| Oct 8 | vs | W42-24 | 2 | 3 | 2 | 0 | 1.0 | — | — | — | — |
Career by season
| Season | Team | GP | C/ATT | YDS | TD | INT | CMP% | Y/A |
|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 0-1 | 0 | 0 | 1 | 0.0% | 0.0 |