Toronto Blue Jays at Boston Red Sox
- 1:35 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| TOR | Team stats | BOS |
|---|---|---|
| 0.243 | AVG | 0.244 |
| 4.16 | ERA | 3.56 |
| 0.303 | OBP | 0.314 |
| 0.682 | OPS | 0.706 |
| 1 | RBI | 6 |
| 0.379 | SLG | 0.392 |
| 10 | H | 9 |
| 6 | R | 1 |
| 1.31 | WHIP | 1.23 |
| 35 | AB | 30 |
| 2 | 2B | 2 |
| 0 | 3B | 0 |
| 0 | HR | 0 |
| 6 | ER | 1 |
| 7 | SO | 9 |
| 2 | BB | 1 |
| 1 | SB | 2 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Ernie Clement | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Andrés Giménez | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| Nathan Lukes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| George Springer | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vladimir Guerrero Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alejandro Kirk | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kazuma Okamoto | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daulton Varsho | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Davis Schneider | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yohendrick Piñango | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Gausman | 6.0 | 5 | 3 | 1 | 6 | 0 | 0 | 1 | 0 |
| Adam Macko | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendon Little | 0.2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Braydon Fisher | 0.1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Wilyer Abreu | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Caleb Durbin | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jarren Duran | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| Ceddanne Rafaela | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Willson Contreras | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Romy Gonzalez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andruw Monasterio | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Masataka Yoshida | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahmai Jones | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Carlos Narváez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Ranger Suarez | 4.0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Ryan Watson | 2.0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Greg Weissert | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Justin Slaten | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyron Guerrero | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 8 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Boston Red Sox beat Toronto Blue Jays 6-1 on Sunday, July 26, 2026 in the MLB.
Recent form: Toronto Blue Jays have won 2 of their last 5, Boston Red Sox 3 of their last 5.
In the 8 recent meetings on record, Toronto Blue Jays won 6 and Boston Red Sox won 2. The last one finished TOR 6, BOS 0 on Jul 25, 2026.
Kazuma Okamoto leads Toronto Blue Jays in home runs (33 HR).
Willson Contreras leads Boston Red Sox in home runs (27 HR).
Toronto Blue Jays79-83
Boston Red Sox87-75