Colorado Rockies at Los Angeles Dodgers
- 10:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| COL | Team stats | LAD |
|---|---|---|
| 0.258 | AVG | 0.265 |
| 5.51 | ERA | 3.51 |
| 0.329 | OBP | 0.347 |
| 0.755 | OPS | 0.787 |
| 7 | RBI | 7 |
| 0.426 | SLG | 0.44 |
| 13 | H | 9 |
| 8 | R | 7 |
| 1.52 | WHIP | 1.13 |
| 37 | AB | 40 |
| 3 | 2B | 2 |
| 0 | 3B | 0 |
| 1 | HR | 1 |
| 6 | ER | 6 |
| 5 | SO | 7 |
| 2 | BB | 8 |
| 1 | SB | 0 |
| 0 | CS | 0 |
| 10.1 | IP | 11 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Willi Castro | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cole Carrigg | 5 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| TJ Rumfield | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake McCarthy | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hunter Goodman | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Troy Johnston | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Freeman | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ezequiel Tovar | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Kyle Karros | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| Braxton Fulford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edouard Julien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickey Moniak | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brett Sullivan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Freeland | 5.0 | 9 | 6 | 0 | 2 | 1 | 0 | 0 | 0 |
| Zach Agnos | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Antonio Senzatela | 1.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jimmy Herget | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brennan Bernardino | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Dalton Rushing | 5 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Kyle Tucker | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddie Freeman | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teoscar Hernández | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andy Pages | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mookie Betts | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Muncy | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Shohei Ohtani | 4 | 1 | 3 | 0 | 1 | 4 | 1 | 0 | 0 |
| Miguel Rojas | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Eric Lauer | 6.0 | 6 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Edgardo Henriquez | 2.0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Alex Vesia | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tanner Scott | 1.0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brock Stewart | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 8 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Los Angeles Dodgers beat Colorado Rockies 8-7 on Monday, July 6, 2026 in the MLB.
Recent form: Colorado Rockies have won 4 of their last 5, Los Angeles Dodgers 3 of their last 5.
In the 8 recent meetings on record, Colorado Rockies won 2 and Los Angeles Dodgers won 6. The last one finished COL 1, LAD 4 on May 27, 2026.
Hunter Goodman leads Colorado Rockies in home runs (41 HR).
Shohei Ohtani leads Los Angeles Dodgers in home runs (30 HR).
Colorado Rockies58-104
Los Angeles Dodgers100-62