Los Angeles Dodgers at Toronto Blue Jays
- 7:07 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| LAD | Team stats | TOR |
|---|---|---|
| 0.299 | AVG | 0.231 |
| 3.6 | ERA | 4.71 |
| 0.366 | OBP | 0.313 |
| 0.889 | OPS | 0.661 |
| 13 | RBI | 2 |
| 0.523 | SLG | 0.348 |
| 5 | H | 17 |
| 2 | R | 14 |
| 1.11 | WHIP | 1.33 |
| 43 | AB | 32 |
| 2 | 2B | 1 |
| 0 | 3B | 0 |
| 0 | HR | 5 |
| 2 | ER | 14 |
| 6 | SO | 8 |
| 5 | BB | 5 |
| 2 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Max Muncy | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Shohei Ohtani | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Alex Freeland | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Teoscar Hernández | 5 | 2 | 2 | 0 | 1 | 4 | 1 | 1 | 1 |
| Dalton Rushing | 4 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Freddie Freeman | 4 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 0 |
| Hyeseong Kim | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andy Pages | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Kyle Tucker | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
| Santiago Espinal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Call | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Justin Wrobleski | 5.0 | 2 | 1 | 4 | 2 | 0 | 1 | 0 | 0 |
| Will Klein | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Edgardo Henriquez | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Miguel Rojas | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Ernie Clement | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrés Giménez | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Davis Schneider | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kazuma Okamoto | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daulton Varsho | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tyler Heineman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vladimir Guerrero Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Myles Straw | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| George Springer | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandon Valenzuela | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesús Sánchez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Josh Fleming | 3.0 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Max Scherzer | 2.0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Tommy Nance | 1.1 | 6 | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Tyler Heineman | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Miles | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joe Mantiply | 0.2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Los Angeles Dodgers beat Toronto Blue Jays 14-2 on Monday, April 6, 2026 in the MLB.
Recent form: Los Angeles Dodgers have won 3 of their last 5, Toronto Blue Jays 1 of their last 5.
Shohei Ohtani leads Los Angeles Dodgers in home runs (30 HR).
Kazuma Okamoto leads Toronto Blue Jays in home runs (33 HR).
Los Angeles Dodgers100-62
Toronto Blue Jays79-83