Cincinnati Reds at Miami Marlins
- 6:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| CIN | Team stats | MIA |
|---|---|---|
| 0.21 | AVG | 0.26 |
| 2.93 | ERA | 3.89 |
| 0.29 | OBP | 0.335 |
| 0.623 | OPS | 0.751 |
| 2 | RBI | 0 |
| 0.333 | SLG | 0.416 |
| 3 | H | 7 |
| 0 | R | 2 |
| 1.17 | WHIP | 1.17 |
| 32 | AB | 30 |
| 1 | 2B | 0 |
| 0 | 3B | 1 |
| 0 | HR | 1 |
| 0 | ER | 2 |
| 6 | SO | 4 |
| 2 | BB | 2 |
| 2 | SB | 0 |
| 1 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Elly De La Cruz | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sal Stewart | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Will Benson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TJ Friedl | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eugenio Suárez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt McLain | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ke'Bryan Hayes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Steer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Stephenson | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dane Myers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Williamson | 6.2 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| Tony Santillan | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emilio Pagán | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brock Burke | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Heriberto Hernández | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jakob Marsee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Otto Lopez | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Sanoja | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Edwards | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Agustín Ramírez | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Connor Norby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Slater | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Leo Jiménez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Hicks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Janson Junk | 7.1 | 7 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Tyler Phillips | 1.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Cincinnati Reds beat Miami Marlins 2-0 on Monday, April 6, 2026 in the MLB.
Recent form: Cincinnati Reds have won 3 of their last 5, Miami Marlins 3 of their last 5.
Sal Stewart leads Cincinnati Reds in home runs (32 HR).
Heriberto Hernández leads Miami Marlins in home runs (25 HR).
Cincinnati Reds75-87
Miami Marlins80-82