Los Angeles Dodgers at Washington Nationals
- 1:35 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| LAD | Team stats | WAS |
|---|---|---|
| 0.285 | AVG | 0.27 |
| 3.78 | ERA | 6.27 |
| 0.352 | OBP | 0.34 |
| 0.837 | OPS | 0.769 |
| 8 | RBI | 6 |
| 0.485 | SLG | 0.429 |
| 7 | H | 11 |
| 6 | R | 8 |
| 1.11 | WHIP | 1.61 |
| 36 | AB | 34 |
| 3 | 2B | 0 |
| 0 | 3B | 0 |
| 2 | HR | 3 |
| 6 | ER | 8 |
| 8 | SO | 10 |
| 5 | BB | 5 |
| 0 | SB | 3 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Freddie Freeman | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Rojas | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Santiago Espinal | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Shohei Ohtani | 4 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Teoscar Hernández | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Andy Pages | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Alex Freeland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dalton Rushing | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Alex Call | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kyle Tucker | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Will Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Roki Sasaki | 5.0 | 5 | 6 | 3 | 5 | 2 | 0 | 0 | 0 |
| Alex Vesia | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanner Scott | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Edwin Díaz | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jack Dreyer | 1.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Luis García Jr. | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Nasim Nuñez | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Joey Wiemer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daylen Lile | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Wood | 4 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 |
| CJ Abrams | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Keibert Ruiz | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jorbit Vivas | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| José Tena | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady House | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Curtis Mead | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Foster Griffin | 5.0 | 5 | 1 | 3 | 6 | 1 | 0 | 0 | 0 |
| PJ Poulin | 2.0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Clayton Beeter | 1.2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Andre Granillo | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cionel Pérez | 0.0 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Los Angeles Dodgers beat Washington Nationals 8-6 on Sunday, April 5, 2026 in the MLB.
Recent form: Los Angeles Dodgers have won 3 of their last 5, Washington Nationals 1 of their last 5.
In the 2 recent meetings on record, Los Angeles Dodgers won 2 and Washington Nationals won 0. The last one finished LAD 10, WAS 5 on Apr 4, 2026.
Shohei Ohtani leads Los Angeles Dodgers in home runs (30 HR).
CJ Abrams leads Washington Nationals in home runs (33 HR).
Los Angeles Dodgers100-62
Washington Nationals77-85