Tampa Bay Rays at Minnesota Twins
- 7:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| TB | Team stats | MIN |
|---|---|---|
| 0.27 | AVG | 0.204 |
| 5.27 | ERA | 4.63 |
| 0.345 | OBP | 0.315 |
| 0.736 | OPS | 0.664 |
| 6 | RBI | 1 |
| 0.391 | SLG | 0.349 |
| 3 | H | 10 |
| 1 | R | 7 |
| 1.29 | WHIP | 1.47 |
| 35 | AB | 30 |
| 1 | 2B | 0 |
| 1 | 3B | 0 |
| 0 | HR | 0 |
| 1 | ER | 7 |
| 12 | SO | 5 |
| 4 | BB | 5 |
| 4 | SB | 0 |
| 1 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Chandler Simpson | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Aranda | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 |
| Junior Caminero | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Mullins | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hunter Feduccia | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ben Williamson | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Yandy Díaz | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Richie Palacios | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jake Fraley | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Steven Matz | 6.0 | 2 | 1 | 2 | 8 | 0 | 1 | 0 | 0 |
| Cole Sulser | 2.0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mason Englert | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Victor Caratini | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Wallner | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luke Keaschall | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brooks Lee | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Austin Martin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Bell | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ryan Jeffers | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| James Outman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Royce Lewis | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Mick Abel | 4.0 | 6 | 4 | 3 | 3 | 0 | 0 | 1 | 0 |
| Zak Kent | 2.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cody Laweryson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Banda | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor Rogers | 1.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 5 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Tampa Bay Rays beat Minnesota Twins 7-1 on Saturday, April 4, 2026 in the MLB.
Recent form: Tampa Bay Rays have won 2 of their last 5, Minnesota Twins 2 of their last 5.
In the 5 recent meetings on record, Tampa Bay Rays won 3 and Minnesota Twins won 2. The last one finished TB 4, MIN 10 on Apr 3, 2026.
Junior Caminero leads Tampa Bay Rays in home runs (42 HR).
Kody Clemens leads Minnesota Twins in home runs (27 HR).
Tampa Bay Rays98-64
Minnesota Twins77-85