Minnesota Twins at Kansas City Royals
- 2:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| MIN | Team stats | KC |
|---|---|---|
| 0.218 | AVG | 0.238 |
| 4.32 | ERA | 4.3 |
| 0.325 | OBP | 0.307 |
| 0.708 | OPS | 0.675 |
| 4 | RBI | 1 |
| 0.383 | SLG | 0.368 |
| 7 | H | 8 |
| 1 | R | 5 |
| 1.48 | WHIP | 1.36 |
| 31 | AB | 33 |
| 1 | 2B | 0 |
| 0 | 3B | 0 |
| 0 | HR | 3 |
| 1 | ER | 4 |
| 6 | SO | 12 |
| 2 | BB | 3 |
| 2 | SB | 1 |
| 1 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Tristan Gray | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Royce Lewis | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Matt Wallner | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Luke Keaschall | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Victor Caratini | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Clemens | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Austin Martin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josh Bell | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Byron Buxton | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| James Outman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trevor Larnach | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Taj Bradley | 6.0 | 5 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Kody Funderburk | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Topa | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cole Sands | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Rogers | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan India | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salvador Perez | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Isbel | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lane Thomas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jac Caglianone | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bobby Witt Jr. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Isaac Collins | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Vinnie Pasquantino | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Maikel Garcia | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Tolbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Cole Ragans | 6.0 | 4 | 0 | 1 | 8 | 0 | 0 | 1 | 0 |
| John Schreiber | 1.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Steven Cruz | 1.0 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Matt Strahm | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Minnesota Twins beat Kansas City Royals 5-1 on Thursday, April 2, 2026 in the MLB.
Recent form: Minnesota Twins have won 1 of their last 5, Kansas City Royals 3 of their last 5.
In the 2 recent meetings on record, Minnesota Twins won 0 and Kansas City Royals won 2. The last one finished MIN 9, KC 13 on Apr 1, 2026.
Kody Clemens leads Minnesota Twins in home runs (27 HR).
Carter Jensen leads Kansas City Royals in home runs (27 HR).
Minnesota Twins77-85
Kansas City Royals69-93