Minnesota Twins at Kansas City Royals
- 4:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| MIN | Team stats | KC |
|---|---|---|
| 0.2 | AVG | 0.192 |
| 3.82 | ERA | 3.67 |
| 0.297 | OBP | 0.261 |
| 0.625 | OPS | 0.573 |
| 1 | RBI | 3 |
| 0.328 | SLG | 0.312 |
| 7 | H | 4 |
| 3 | R | 1 |
| 1.36 | WHIP | 1.22 |
| 29 | AB | 30 |
| 0 | 2B | 1 |
| 0 | 3B | 0 |
| 2 | HR | 1 |
| 3 | ER | 1 |
| 7 | SO | 6 |
| 2 | BB | 3 |
| 0 | SB | 1 |
| 1 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Jeffers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Buxton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Wallner | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Victor Caratini | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooks Lee | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Bell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Royce Lewis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luke Keaschall | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Austin Martin | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Trevor Larnach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Simeon Woods Richardson | 5.0 | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Kody Funderburk | 1.1 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Taylor Rogers | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Topa | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Salvador Perez | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maikel Garcia | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bobby Witt Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Jensen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan India | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Collins | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kyle Isbel | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
| Jac Caglianone | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vinnie Pasquantino | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Lane Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Kris Bubic | 6.0 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Nick Mears | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Schreiber | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daniel Lynch IV | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Kansas City Royals beat Minnesota Twins 3-1 on Monday, March 30, 2026 in the MLB.
Recent form: Minnesota Twins have won 3 of their last 5, Kansas City Royals 1 of their last 5.
Kody Clemens leads Minnesota Twins in home runs (27 HR).
Carter Jensen leads Kansas City Royals in home runs (27 HR).
Minnesota Twins77-85
Kansas City Royals69-93