Athletics at Atlanta Braves
- 7:15 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| ATH | Team stats | ATL |
|---|---|---|
| 0.17 | AVG | 0.287 |
| 4.63 | ERA | 1.25 |
| 0.222 | OBP | 0.352 |
| 0.511 | OPS | 0.809 |
| 0 | RBI | 4 |
| 0.289 | SLG | 0.457 |
| 10 | H | 7 |
| 4 | R | 0 |
| 1.63 | WHIP | 0.94 |
| 33 | AB | 31 |
| 2 | 2B | 2 |
| 0 | 3B | 1 |
| 0 | HR | 0 |
| 4 | ER | 0 |
| 4 | SO | 7 |
| 5 | BB | 1 |
| 0 | SB | 1 |
| 0 | CS | 2 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Lawrence Butler | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brent Rooker | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Muncy | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tyler Soderstrom | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Kurtz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shea Langeliers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Wilson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff McNeil | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos Cortes | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Andy Ibáñez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Lopez | 4.0 | 6 | 3 | 5 | 0 | 0 | 0 | 1 | 0 |
| Justin Sterner | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mark Leiter Jr. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elvis Alvarado | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Kelly | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Michael Harris II | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mauricio Dubón | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 |
| Drake Baldwin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ozzie Albies | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Riley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonah Heim | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Matt Olson | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Ronald Acuña Jr. | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Mike Yastrzemski | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli White | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Elder | 6.0 | 5 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
| Robert Suarez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raisel Iglesias | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Bummer | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Atlanta Braves beat Athletics 4-0 on Monday, March 30, 2026 in the MLB.
Recent form: Athletics have won 1 of their last 5, Atlanta Braves 4 of their last 5.
Shea Langeliers leads Athletics in home runs (23 HR).
Matt Olson leads Atlanta Braves in home runs (41 HR).
Athletics64-98
Atlanta Braves94-68