Milwaukee Brewers at Kansas City Royals
- 7:10 PM EDT
- Kauffman Stadium
- MLB
Match odds
No sportsbook prices are stored for this game yet. Books usually post lines a few days before the start.
Box score
| MIL | Team stats | KC |
|---|---|---|
| 0.269 | AVG | 0.249 |
| 3.17 | ERA | 4.09 |
| 0.366 | OBP | 0.332 |
| 0.799 | OPS | 0.709 |
| 2 | RBI | 6 |
| 0.433 | SLG | 0.377 |
| 10 | H | 5 |
| 8 | R | 2 |
| 1.28 | WHIP | 1.35 |
| 33 | AB | 31 |
| 1 | 2B | 2 |
| 1 | 3B | 0 |
| 1 | HR | 0 |
| 6 | ER | 2 |
| 9 | SO | 12 |
| 7 | BB | 3 |
| 2 | SB | 0 |
| 0 | CS | 1 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Joey Ortiz | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jake Bauers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrett Mitchell | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brice Turang | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Gary Sánchez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christian Yelich | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hamilton | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Blake Perkins | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Sal Frelick | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Lockridge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luis Matos | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Sproat | 3.2 | 4 | 4 | 3 | 4 | 1 | 0 | 1 | 0 |
| DL Hall | 2.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Logan Henderson | 2.0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jared Koenig | 0.1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Maikel Garcia | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jonathan India | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vinnie Pasquantino | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bobby Witt Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Carter Jensen | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
| Isaac Collins | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Kyle Isbel | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jac Caglianone | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Salvador Perez | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Seth Lugo | 5.0 | 4 | 2 | 2 | 7 | 0 | 0 | 0 | 0 |
| Eli Morgan | 3.0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 |
| Nick Mears | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Recent form
Head to head
Last 1 meeting with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Milwaukee Brewers visit Kansas City Royals at Kauffman Stadium on Saturday, April 4, 2026 at 7:10 PM EDT in the MLB.
Milwaukee Brewers are 103-59, 1st in the MLB; Kansas City Royals are 69-93, 28th in the MLB.
Recent form: Milwaukee Brewers have won 4 of their last 5, Kansas City Royals 3 of their last 5.
In the 1 recent meeting on record, Milwaukee Brewers won 0 and Kansas City Royals won 1. The last one finished MIL 1, KC 3 on Mar 1, 2026.
Jake Bauers leads Milwaukee Brewers in home runs (26 HR).
Carter Jensen leads Kansas City Royals in home runs (27 HR).
Milwaukee Brewers103-59
Kansas City Royals69-93