2022-2023 season
31 games- Goals
- 3
- Assists
- 4
- Appearances
- 31
- Minutes
- 1,405
- Goals per 90 minutes
- 0.2
- Shots on target
- 10
| Competition | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27 | 1,166 | 3 | 3 | 33 | 9 | 1 | 0 | |
| 1 | 55 | 0 | 0 | 3 | 1 | 0 | 0 | |
| UNLUEFA Nations League | 3 | 184 | 0 | 1 | 3 | 0 | 0 | 0 |
Last 10 games
avg 0Goals per game
Match stats
| Date | Opponent | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 21 | vs | W3-1 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| May 14 | @ | L0-2 | 0 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Apr 15 | vs | D0-0 | 1 | 84 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Apr 7 | @ | W2-1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 2 | vs | L0-4 | 1 | 68 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| Mar 11 | vs | W2-0 | 1 | 66 | 0 | 0 | 2 | 2 | 0 | 0 | ||
| Mar 3 | vs | L0-1 | 0 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Feb 17 | @ | W2-0 | 1 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 5 | @Spezia | W3-0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 21 | @Salernitana | W2-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 17 | vs | D2-2 | 0 | 55 | 0 | 0 | 3 | 1 | 0 | 0 | ||
| Jan 13 | vs | W5-1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 8 | @ | W2-0 | 1 | 63 | 0 | 0 | 3 | 1 | 0 | 0 | ||
| Jan 4 | @ | L0-1 | 1 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nov 12 | vs | W3-2 | 0 | 30 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Nov 8 | vs | W2-0 | 1 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nov 5 | @ | W2-1 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Oct 23 | @ | W1-0 | 0 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Oct 16 | vs | W3-2 | 1 | 45 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Oct 9 | @ | W4-1 | 1 | 73 | 1 | 0 | 3 | 1 | 0 | 0 | ||
| Oct 1 | vs | W3-1 | 1 | 68 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Sep 18 | @ | W2-1 | 1 | 66 | 1 | 0 | 2 | 2 | 0 | 0 | ||
| Sep 10 | vsSpezia | W1-0 | 1 | 57 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sep 3 | @ | W2-1 | 0 | 45 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Aug 31 | vs | D1-1 | 1 | 71 | 0 | 1 | 4 | 1 | 1 | 0 | ||
| Aug 28 | @ | D0-0 | 0 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Aug 21 | vs | W4-0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aug 15 | @ | W5-2 | 0 | 14 | 1 | 0 | 2 | 1 | 0 | 0 | ||
| UNL | Jun 14 | @ | L2-5 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UNL | Jun 7 | vsHungary | W2-1 | 1 | 75 | 0 | 1 | 2 | 0 | 0 | 0 | |
| UNL | Jun 4 | vs | D1-1 | 1 | 65 | 0 | 0 | 1 | 0 | 0 | 0 |
Career by season
| Season | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 15 | — | 3 | 4 | — | 11 | — | — | |
| 2025-2026 | 38 | — | 2 | 5 | — | — | 5 | 0 | |
| 2024-2025 | 41 | 3,041 | 3 | 4 | 65 | 15 | 3 | 0 | |
| 2023-2024 | 40 | — | 9 | 7 | — | — | — | — | |
| 2022-2023 | 31 | 1,405 | 3 | 4 | 39 | 10 | 1 | 0 | |
| 2021-2022 | 34 | 1,721 | 3 | 4 | 44 | 11 | 3 | 0 | |
| 2020-2021 | 41 | 2,169 | 10 | 4 | 71 | 21 | 3 | 0 | |
| 2019-2020 | 26 | 997 | 2 | 2 | 34 | 12 | 1 | 0 | |
| 2018-2019 | 36 | 2,566 | 5 | 6 | 79 | 23 | 4 | 1 | |
| 2017-2018 | 36 | 2,829 | 10 | 4 | 102 | 36 | 1 | 0 | |
| 2016-2017 | 32 | 2,318 | 5 | 6 | 80 | 31 | 5 | 0 | |
| Total | 370 | 17,046 | 55 | 50 | 514 | 170 | 26 | 1 | |

