2017-2018 season
36 games- Goals
- 10
- Assists
- 4
- Appearances
- 36
- Minutes
- 2,829
- Goals per 90 minutes
- 0.3
- Shots on target
- 36
Last 10 games
avg 0.7Goals per game
Match stats
36 games| Date | Opponent | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 20 | vs | L0-1 | 1 | 90 | 0 | 0 | 8 | 2 | 0 | 0 | ||
| May 12 | @ | W2-1 | 1 | 71 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| May 6 | vs | W1-0 | 1 | 74 | 1 | 0 | 3 | 2 | 0 | 0 | ||
| Apr 29 | @Crotone | L1-4 | 1 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Apr 21 | vs | W1-0 | 1 | 84 | 1 | 0 | 5 | 3 | 0 | 0 | ||
| Apr 18 | @ | W1-0 | 1 | 87 | 0 | 0 | 4 | 2 | 0 | 0 | ||
| Apr 15 | vs | D2-2 | 1 | 90 | 2 | 0 | 8 | 3 | 0 | 0 | ||
| Apr 8 | @ | D1-1 | 1 | 90 | 1 | 0 | 3 | 2 | 0 | 0 | ||
| Apr 4 | @Chievo Verona | D1-1 | 0 | 28 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Mar 31 | vs | D1-1 | 1 | 90 | 1 | 0 | 3 | 2 | 0 | 0 | ||
| Mar 17 | @ | W2-1 | 1 | 89 | 0 | 1 | 3 | 0 | 0 | 0 | ||
| Mar 11 | vsSPAL | D1-1 | 1 | 90 | 0 | 0 | 5 | 1 | 0 | 0 | ||
| Feb 25 | vs | L0-3 | 1 | 70 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Feb 18 | @ | L1-2 | 1 | 90 | 0 | 0 | 5 | 1 | 0 | 0 | ||
| Feb 11 | vs | D0-0 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Feb 4 | @ | L0-7 | 1 | 63 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Jan 27 | vs | L0-3 | 1 | 89 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Jan 21 | vs | D1-1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 6 | @ | L0-1 | 1 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| Dec 30 | @ | D1-1 | 1 | 88 | 0 | 0 | 3 | 2 | 0 | 0 | ||
| Dec 23 | vs | W1-0 | 1 | 83 | 0 | 1 | 1 | 1 | 0 | 0 | ||
| Dec 17 | @ | W1-0 | 1 | 88 | 0 | 0 | 5 | 3 | 0 | 0 | ||
| Dec 10 | vsCrotone | W2-1 | 1 | 89 | 1 | 1 | 3 | 1 | 0 | 0 | ||
| Dec 3 | @ | L0-3 | 1 | 79 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Nov 25 | vs | L0-2 | 1 | 90 | 0 | 0 | 5 | 1 | 0 | 0 | ||
| Nov 19 | @ | W2-1 | 1 | 90 | 0 | 0 | 3 | 1 | 0 | 0 | ||
| Nov 5 | vs | L0-2 | 1 | 84 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| Oct 29 | @ | L1-3 | 1 | 90 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Oct 25 | vs | L0-1 | 1 | 90 | 0 | 0 | 3 | 1 | 0 | 0 | ||
| Oct 22 | @SPAL | W1-0 | 1 | 87 | 1 | 0 | 4 | 2 | 0 | 0 | ||
| Oct 15 | vsChievo Verona | D0-0 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Oct 1 | @ | L1-6 | 0 | 32 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Sep 20 | @ | W1-0 | 1 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sep 17 | vs | L1-3 | 1 | 64 | 1 | 0 | 2 | 2 | 0 | 0 | ||
| Aug 27 | @ | L0-3 | 1 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| Aug 20 | vs | D0-0 | 1 | 65 | 0 | 0 | 1 | 0 | 1 | 0 |
Career by season
| Season | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 15 | — | 3 | 4 | — | 11 | — | — | |
| 2025-2026 | 38 | — | 2 | 5 | — | — | 5 | 0 | |
| 2024-2025 | 41 | 3,041 | 3 | 4 | 65 | 15 | 3 | 0 | |
| 2023-2024 | 40 | — | 9 | 7 | — | — | — | — | |
| 2022-2023 | 31 | 1,405 | 3 | 4 | 39 | 10 | 1 | 0 | |
| 2021-2022 | 34 | 1,721 | 3 | 4 | 44 | 11 | 3 | 0 | |
| 2020-2021 | 41 | 2,169 | 10 | 4 | 71 | 21 | 3 | 0 | |
| 2019-2020 | 26 | 997 | 2 | 2 | 34 | 12 | 1 | 0 | |
| 2018-2019 | 36 | 2,566 | 5 | 6 | 79 | 23 | 4 | 1 | |
| 2017-2018 | 36 | 2,829 | 10 | 4 | 102 | 36 | 1 | 0 | |
| 2016-2017 | 32 | 2,318 | 5 | 6 | 80 | 31 | 5 | 0 | |
| Total | 370 | 17,046 | 55 | 50 | 514 | 170 | 26 | 1 | |

