2024-2025 season
42 games- Goals
- 13
- Assists
- 12
- Appearances
- 42
- Minutes
- 2,394
- Goals per 90 minutes
- 0.5
- Shots on target
- 35
| Competition | ||||||||
|---|---|---|---|---|---|---|---|---|
| 36 | 2,079 | 7 | 7 | 48 | 21 | 1 | 0 | |
| 2 | 119 | 2 | 0 | 4 | 3 | 0 | 0 | |
| CLChampions League | 0 | — | 4 | 5 | — | 10 | — | — |
| UNLUEFA Nations League | 4 | 196 | 0 | 0 | 1 | 1 | 1 | 0 |
Last 10 games
avg 0.2Goals per game
Match stats
| Date | Opponent | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 25 | vs | L2-3 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| May 17 | @ | W3-2 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| May 12 | vs | W2-1 | 1 | 68 | 0 | 1 | 3 | 1 | 0 | 0 | ||
| May 4 | @ | W4-0 | 1 | 64 | 2 | 0 | 2 | 2 | 0 | 0 | ||
| Apr 27 | vs | D1-1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 20 | @ | W1-0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 6 | vs | L0-1 | 0 | 32 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Mar 30 | @ | L0-1 | 1 | 65 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| Mar 16 | vs | L0-2 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mar 9 | @ | W4-0 | 0 | 29 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Mar 1 | vs | D0-0 | 1 | 60 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Feb 23 | @ | W5-0 | 1 | 63 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Feb 15 | vs | D0-0 | 0 | 45 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Feb 8 | @ | W5-0 | 1 | 45 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Feb 4 | vs | L0-1 | 1 | 67 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Feb 1 | vs | D1-1 | 1 | 57 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Jan 25 | @ | W2-1 | 0 | 45 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Jan 18 | vs | L2-3 | 0 | 22 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Jan 14 | vs | D1-1 | 1 | 65 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jan 11 | @ | D0-0 | 1 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dec 28 | @ | D1-1 | 1 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dec 22 | vs | W3-2 | 1 | 90 | 2 | 0 | 5 | 3 | 0 | 0 | ||
| Dec 18 | vs | W6-1 | 1 | 52 | 2 | 0 | 3 | 2 | 0 | 0 | ||
| Dec 14 | @ | W1-0 | 1 | 64 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Dec 6 | vs | W2-1 | 1 | 76 | 1 | 0 | 1 | 1 | 1 | 0 | ||
| Dec 2 | @ | W2-0 | 1 | 63 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Nov 23 | @ | W3-1 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nov 3 | @ | W3-0 | 1 | 76 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Oct 30 | vs | W2-0 | 1 | 66 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Oct 26 | vs | W6-1 | 1 | 90 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| Oct 20 | @ | W2-0 | 1 | 68 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| UNL | Oct 14 | vs | L1-2 | 1 | 81 | 0 | 0 | 0 | 0 | 1 | 0 | |
| UNL | Oct 10 | @Italy | D2-2 | 1 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 5 | vs | W5-1 | 1 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sep 28 | @ | D1-1 | 1 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Sep 24 | vs | L2-3 | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sep 15 | vs | W3-2 | 1 | 90 | 1 | 1 | 2 | 2 | 0 | 0 | ||
| UNL | Sep 9 | @ | L0-2 | 0 | 21 | 0 | 0 | 1 | 1 | 0 | 0 | |
| UNL | Sep 6 | vsIsrael | W3-1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 30 | @ | L0-4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aug 25 | @ | L1-2 | 1 | 85 | 0 | 0 | 4 | 2 | 0 | 0 | ||
| Aug 19 | @ | W4-0 | 1 | 69 | 0 | 0 | 2 | 1 | 0 | 0 |
