2022-2023 season
37 games- Goals
- 0
- Assists
- 1
- Appearances
- 37
- Minutes
- 1,292
- Goals per 90 minutes
- 0.0
- Shots on target
- 6
| Competition | ||||||||
|---|---|---|---|---|---|---|---|---|
| 32 | 1,101 | 0 | 1 | 19 | 4 | 2 | 0 | |
| 1 | 120 | 0 | 0 | 4 | 2 | 0 | 0 | |
| UNLUEFA Nations League | 4 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 games
avg 0Goals per game
Match stats
| Date | Opponent | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | vs | W3-1 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| May 20 | vs | W5-1 | 0 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| May 13 | @Spezia | L0-2 | 0 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| May 3 | vs | D1-1 | 1 | 62 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Apr 29 | @ | D1-1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 23 | vs | W2-0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 15 | @ | D1-1 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 7 | vs | D0-0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 2 | @ | W4-0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mar 18 | @ | L1-3 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mar 13 | vsSalernitana | D1-1 | 0 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Mar 4 | @ | L1-2 | 1 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 26 | vs | W2-0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 18 | @ | W1-0 | 0 | 26 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Feb 10 | vs | W1-0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 29 | vs | L2-5 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 24 | @ | L0-4 | 0 | 31 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Jan 11 | vs | L0-1 | 1 | 120 | 0 | 0 | 4 | 2 | 0 | 0 | ||
| Jan 8 | vs | D2-2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 4 | @Salernitana | W2-1 | 0 | 27 | 0 | 0 | 2 | 2 | 0 | 0 | ||
| Nov 8 | @ | D0-0 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Nov 5 | vsSpezia | W2-1 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Oct 30 | @ | L1-2 | 0 | 45 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Oct 22 | vs | W4-1 | 0 | 37 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Oct 8 | vs | W2-0 | 0 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Oct 1 | @ | W3-1 | 1 | 73 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| UNL | Sep 25 | @ | L0-1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UNL | Sep 22 | vsWales | W2-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 18 | vs | L1-2 | 1 | 82 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Sep 10 | @ | W2-1 | 1 | 71 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Sep 3 | vs | W3-2 | 1 | 63 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Aug 30 | @ | D0-0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aug 27 | vs | W2-0 | 1 | 62 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| Aug 21 | @ | D1-1 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aug 13 | vs | W4-2 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| UNL | Jun 14 | @Poland | W1-0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UNL | Jun 8 | vsPoland | W6-1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
