Carolina Hurricanes at New York Islanders
- 7:10 PM EST
- UBS Arena
- NHL
Closing odds
Line history →Closing market chance to win, from the best moneylines with the margin removed
- CAR 64%
- NYI 36%
Last prices seen before the game. Updated Nov 5, 6:56 PM EST. Prices are observed and can change; confirm at the book. Margus does not take bets. 21+. Gambling problem? Call 1-800-GAMBLER.
Box score
| CAR | Team stats | NYI |
|---|---|---|
| 39 | SOG | 27 |
| 5 | G | 3 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Aho | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 22:09 |
| William Carrier | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 1 | 13:53 |
| Andrei Svechnikov | 1 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 18:11 |
| Jalen Chatfield | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 22:57 |
| Logan Stankoven | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 14:13 |
| Jordan Martinook | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 15:06 |
| Jackson Blake | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 16:26 |
| Jesperi Kotkaniemi | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 8:53 |
| K'Andre Miller | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 19:18 |
| Seth Jarvis | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0 | 15:05 |
| Nikolaj Ehlers | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 15:46 |
| Eric Robinson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 10:20 |
| Taylor Hall | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 2 | 10:30 |
| Mark Jankowski | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 1 | 0 | 13:20 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Brandon Bussi | 27 | 24 | 3 | .889 | 60:00 |
| Pyotr Kochetkov | 0 | 0 | 0 | — | 0:00 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Schenn | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 18:17 |
| Victor Eklund | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 1 | 15:16 |
| Mitchell Chaffee | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 10:31 |
| Emil Heineman | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 15:30 |
| Casey Cizikas | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 10:04 |
| Matthew Kessel | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 14:13 |
| Matthew Schaefer | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 30:01 |
| Anthony Duclair | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 13:41 |
| Bo Horvat | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 2 | 1 | 20:56 |
| Kyle Palmieri | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 1 | 1 | 19:03 |
| Kyle MacLean | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 | 1 | 10:22 |
| Jean-Gabriel Pageau | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 4 | 1 | 15:35 |
| Ondrej Palat | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 1 | 0 | 14:48 |
| Simon Holmstrom | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 19:45 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Semyon Varlamov | 38 | 34 | 4 | .895 | 58:29 |
| Ilya Sorokin | 0 | 0 | 0 | — | 0:00 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 14-3-2 | |
| 2 | 12-5-0 | |
| 3 | 10-7-1 | |
| 4 | 9-6-0 | |
| 5 | 7-6-3 | |
| 6 | 7-8-0 | |
| 7 | 6-9-2 | |
| 8 | 4-10-4 |
About this match
Carolina Hurricanes beat New York Islanders 5-3 at UBS Arena on Thursday, November 5, 2026 in the NHL.
Recent form: Carolina Hurricanes have won 4 of their last 5, New York Islanders 2 of their last 5.
Sebastian Aho leads Carolina Hurricanes in points (26 P).
Bo Horvat leads New York Islanders in points (16 P).
Carolina Hurricanes14-3-2
New York Islanders7-6-3