Boston Bruins at Pittsburgh Penguins
- 7:10 PM EST
- PPG Paints Arena
- NHL
Closing odds
Line history →Closing market chance to win, from the best moneylines with the margin removed
- BOS 47%
- PIT 53%
| Book | BOS | PIT |
|---|---|---|
| +117 | -122 | |
| -110 | -110 | |
| +104 | -124 | |
| +102 | -122 | |
| +113 | -117 |
Last prices seen before the game. Updated Nov 5, 7:06 PM EST. Prices are observed and can change; confirm at the book. Margus does not take bets. 21+. Gambling problem? Call 1-800-GAMBLER.
Box score
| BOS | Team stats | PIT |
|---|---|---|
| 24 | SOG | 18 |
| 6 | G | 2 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| JJ Peterka | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 18:25 |
| Pavel Zacha | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 18:37 |
| Morgan Geekie | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 13:44 |
| David Pastrnak | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 20:23 |
| Elias Lindholm | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 0 | 1 | 14:40 |
| Mark Kastelic | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 13:11 |
| Tanner Jeannot | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 13:16 |
| Fraser Minten | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 13:54 |
| Hampus Lindholm | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | 20:13 |
| Frederic Brunet | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 16:21 |
| Casey Mittelstadt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:53 |
| James Hagens | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 11:57 |
| Sean Kuraly | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 14:47 |
| Marat Khusnutdinov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14:00 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Michael DiPietro | 18 | 16 | 2 | .889 | 60:00 |
| Jeremy Swayman | 0 | 0 | 0 | — | 0:00 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Kaedan Korczak | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 19:28 |
| Nick Robertson | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 14:57 |
| Justin Brazeau | 1 | 0 | 1 | -2 | 4 | 0 | 0 | 0 | 1 | 11:49 |
| Hendrix Lapierre | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 5 | 0 | 12:21 |
| Blake Lizotte | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 13:29 |
| Tommy Novak | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 17:06 |
| Connor Dewar | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 16:14 |
| Ville Koivunen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 8:57 |
| Egor Chinakhov | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 15:42 |
| Rickard Rakell | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 0 | 0 | 17:15 |
| Evgeni Malkin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 16:11 |
| Ben Kindel | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 1 | 0 | 18:07 |
| Sidney Crosby | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 17:15 |
| Spencer Stastney | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 0 | 20:15 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Arturs Silovs | 24 | 18 | 6 | .750 | 60:00 |
| Sergei Murashov | 0 | 0 | 0 | — | 0:00 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 12-4-1 | |
| 2 | 11-3-3 | |
| 3 | 11-3-2 | |
| 4 | 11-6-1 | |
| 5 | 9-6-2 | |
| 6 | 8-5-3 | |
| 7 | 8-8-2 | |
| 8 | 7-7-3 |
| # | Team | Record |
|---|---|---|
| 1 | 14-3-2 | |
| 2 | 12-5-0 | |
| 3 | 10-7-1 | |
| 4 | 9-6-0 | |
| 5 | 7-6-3 | |
| 6 | 7-8-0 | |
| 7 | 5-9-2 | |
| 8 | 4-10-4 |
About this match
Boston Bruins beat Pittsburgh Penguins 6-2 at PPG Paints Arena on Thursday, November 5, 2026 in the NHL.
Recent form: Boston Bruins have won 3 of their last 5, Pittsburgh Penguins 2 of their last 5.
David Pastrnak leads Boston Bruins in points (22 P).
Erik Karlsson leads Pittsburgh Penguins in points (16 P).
Boston Bruins12-4-1
Pittsburgh Penguins5-9-2