Boston Bruins at St. Louis Blues
- 8:10 PM EDT
- Enterprise Center
- NHL
Closing odds
Line history →Closing market chance to win, from the best moneylines with the margin removed
- BOS 49%
- STL 51%
| Book | BOS | STL |
|---|---|---|
| +104 | -108 | |
| +104 | -108 | |
| -105 | -113 | |
| -105 | -115 | |
| -110 | -110 |
Last prices seen before the game. Updated Oct 29, 7:40 PM EDT. Prices are observed and can change; confirm at the book. Margus does not take bets. 21+. Gambling problem? Call 1-800-GAMBLER.
Box score
| BOS | Team stats | STL |
|---|---|---|
| 32 | SOG | 18 |
| 1 | G | 4 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Casey Mittelstadt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 15:58 |
| James Hagens | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15:42 |
| JJ Peterka | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 18:19 |
| Pavel Zacha | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 1 | 0 | 21:00 |
| Elias Lindholm | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 15:36 |
| Morgan Geekie | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 3 | 0 | 15:20 |
| Mark Kastelic | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 3 | 1 | 10:11 |
| Matthew Poitras | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 2 | 0 | 8:52 |
| Tanner Jeannot | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 10:51 |
| David Pastrnak | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 21:28 |
| Marat Khusnutdinov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12:16 |
| Fraser Minten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15:50 |
| Mason Lohrei | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 18:28 |
| Will Borgen | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 0 | 17:25 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Jeremy Swayman | 18 | 14 | 4 | .778 | 60:00 |
| Michael DiPietro | 0 | 0 | 0 | — | 0:00 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Thomas | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 18:42 |
| Philip Broberg | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 25:55 |
| Jimmy Snuggerud | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 15:18 |
| Jake Neighbours | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 1 | 13:45 |
| Connor McMichael | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 15:18 |
| Dylan Holloway | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 15:25 |
| Justin Barron | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 15:24 |
| Alexey Toropchenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14:30 |
| Dalibor Dvorsky | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11:49 |
| Pius Suter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14:39 |
| Jonatan Berggren | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 13:17 |
| Aleksanteri Kaskimaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13:10 |
| Mason McTavish | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 1 | 15:20 |
| Pavel Buchnevich | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 15:55 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Joel Hofer | 32 | 31 | 1 | .969 | 60:00 |
| Jordan Binnington | 0 | 0 | 0 | — | 0:00 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 12-4-1 | |
| 2 | 11-3-3 | |
| 3 | 11-3-2 | |
| 4 | 11-6-1 | |
| 5 | 9-6-2 | |
| 6 | 8-5-3 | |
| 7 | 8-8-2 | |
| 8 | 7-8-3 |
| # | Team | Record |
|---|---|---|
| 1 | 12-3-4 | |
| 2 | 10-5-2 | |
| 3 | 10-6-2 | |
| 4 | 8-4-5 | |
| 5 | 10-7-1 | |
| 6 | 7-8-2 | |
| 7 | 6-8-3 | |
| 8 | 4-13-1 |
About this match
St. Louis Blues beat Boston Bruins 4-1 at Enterprise Center on Thursday, October 29, 2026 in the NHL.
Recent form: Boston Bruins have won 3 of their last 5, St. Louis Blues 2 of their last 5.
David Pastrnak leads Boston Bruins in points (22 P).
Philip Broberg leads St. Louis Blues in points (13 P).
Boston Bruins12-4-1
St. Louis Blues7-8-2