Winnipeg Jets at St. Louis Blues
- 8:10 PM EDT
- Enterprise Center
- NHL
Closing odds
Line history →Closing market chance to win, from the best moneylines with the margin removed
- WPG 45%
- STL 55%
| Book | WPG | STL |
|---|---|---|
| +122 | -127 | |
| +117 | -122 | |
| +118 | -145 | |
| +110 | -130 | |
| +114 | -135 | |
| +115 | -135 |
Last prices seen before the game. Updated Oct 20, 7:57 PM EDT. Prices are observed and can change; confirm at the book. Margus does not take bets. 21+. Gambling problem? Call 1-800-GAMBLER.
Box score
| WPG | Team stats | STL |
|---|---|---|
| 33 | SOG | 28 |
| 1 | G | 2 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Vilardi | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 17:49 |
| Cole Perfetti | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 19:47 |
| Alex Iafallo | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 13:03 |
| Adam Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14:50 |
| Isak Rosen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:33 |
| Morgan Barron | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 2 | 0 | 13:01 |
| Cole Koepke | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 1 | 1 | 9:45 |
| Mark Scheifele | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 20:56 |
| Viggo Björck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:36 |
| Nino Niederreiter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12:02 |
| Kyle Connor | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 21:43 |
| Brad Lambert | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 6:48 |
| Dylan DeMelo | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 2 | 4 | 20:19 |
| Neal Pionk | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 26:50 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Stuart Skinner | 28 | 26 | 2 | .929 | 58:03 |
| Clay Stevenson | 0 | 0 | 0 | — | 0:00 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Philip Broberg | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 23:41 |
| Robert Thomas | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 20:52 |
| Jimmy Snuggerud | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 1 | 19:37 |
| Jake Neighbours | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 4 | 1 | 16:30 |
| Dylan Holloway | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17:25 |
| Dalibor Dvorsky | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10:08 |
| Pius Suter | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 14:13 |
| Otto Stenberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9:08 |
| Jonatan Berggren | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11:56 |
| Aleksanteri Kaskimaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:57 |
| Connor McMichael | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14:35 |
| Mason McTavish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:40 |
| Pavel Buchnevich | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 1 | 19:36 |
| Cam Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:04 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Joel Hofer | 33 | 32 | 1 | .970 | 59:37 |
| Jordan Binnington | 0 | 0 | 0 | — | 0:00 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 12-3-4 | |
| 2 | 10-5-2 | |
| 3 | 10-6-2 | |
| 4 | 8-4-5 | |
| 5 | 10-7-1 | |
| 6 | 7-8-2 | |
| 7 | 6-8-3 | |
| 8 | 4-13-1 |
About this match
St. Louis Blues beat Winnipeg Jets 2-1 at Enterprise Center on Tuesday, October 20, 2026 in the NHL.
Recent form: Winnipeg Jets have won 2 of their last 5, St. Louis Blues 2 of their last 5.
Kyle Connor leads Winnipeg Jets in points (19 P).
Philip Broberg leads St. Louis Blues in points (13 P).
Winnipeg Jets6-8-3
St. Louis Blues7-8-2