New York Islanders at Dallas Stars
- 6:00 PM EDT
- American Airlines Center
- NHL
Closing odds
Line history →Closing market chance to win, from the best moneylines with the margin removed
- NYI 38%
- DAL 62%
Last prices seen before the game. Updated Oct 25, 4:49 PM EDT. Prices are observed and can change; confirm at the book. Margus does not take bets. 21+. Gambling problem? Call 1-800-GAMBLER.
Box score
| NYI | Team stats | DAL |
|---|---|---|
| 19 | SOG | 38 |
| 3 | G | 6 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Bo Horvat | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 19:18 |
| Brayden Schenn | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 5 | 1 | 16:10 |
| Anthony Duclair | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 1 | 0 | 14:37 |
| Kyle Palmieri | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 0 | 1 | 16:58 |
| Emil Heineman | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 4 | 2 | 15:00 |
| Ryan Pulock | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 2 | 2 | 19:06 |
| Matthew Schaefer | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 26:16 |
| Mitchell Chaffee | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 11:22 |
| Kyle MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10:37 |
| Victor Eklund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 14:23 |
| Jean-Gabriel Pageau | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 13:21 |
| Casey Cizikas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11:27 |
| Ondrej Palat | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 15:17 |
| Simon Holmstrom | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 18:57 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Ilya Sorokin | 38 | 32 | 6 | .842 | 59:56 |
| Semyon Varlamov | 0 | 0 | 0 | — | 0:00 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Robertson | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 18:58 |
| Roope Hintz | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 16:17 |
| Wyatt Johnston | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 2 | 1 | 20:15 |
| Tyler Seguin | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14:52 |
| Jamie Benn | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12:15 |
| Joel Kiviranta | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 13:08 |
| Justin Hryckowian | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 13:54 |
| Mikko Rantanen | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18:52 |
| Nils Lundkvist | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 18:20 |
| Lian Bichsel | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 1 | 18:10 |
| Thomas Harley | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 1 | 4 | 24:43 |
| Colin Blackwell | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 10:18 |
| Arttu Hyry | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 16:01 |
| Matthew Seminoff | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8:53 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Jake Oettinger | 19 | 16 | 3 | .842 | 60:00 |
| Casey DeSmith | 0 | 0 | 0 | — | 0:00 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 14-3-2 | |
| 2 | 12-5-0 | |
| 3 | 10-7-1 | |
| 4 | 9-6-0 | |
| 5 | 7-6-3 | |
| 6 | 7-8-0 | |
| 7 | 6-9-2 | |
| 8 | 4-10-4 |
| # | Team | Record |
|---|---|---|
| 1 | 12-3-4 | |
| 2 | 10-5-2 | |
| 3 | 10-6-2 | |
| 4 | 8-4-5 | |
| 5 | 10-7-1 | |
| 6 | 7-8-2 | |
| 7 | 6-8-3 | |
| 8 | 4-13-1 |
About this match
Dallas Stars beat New York Islanders 6-3 at American Airlines Center on Sunday, October 25, 2026 in the NHL.
Recent form: New York Islanders have won 3 of their last 5, Dallas Stars 4 of their last 5.
Bo Horvat leads New York Islanders in points (16 P).
Mikko Rantanen leads Dallas Stars in points (21 P).
New York Islanders7-6-3
Dallas Stars10-5-2