Ottawa Senators at Vegas Golden Knights
- 10:00 PM EDT
- T-Mobile Arena
- NHL
Closing odds
Line history →Closing market chance to win, from the best moneylines with the margin removed
- OTT 40%
- VGK 60%
Last prices seen before the game. Updated Oct 27, 9:59 PM EDT. Prices are observed and can change; confirm at the book. Margus does not take bets. 21+. Gambling problem? Call 1-800-GAMBLER.
Box score
| OTT | Team stats | VGK |
|---|---|---|
| 26 | SOG | 29 |
| 1 | G | 4 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Shane Pinto | 1 | 0 | 1 | -2 | 4 | 1 | 0 | 0 | 0 | 23:06 |
| Drake Batherson | 0 | 1 | 1 | -2 | 1 | 0 | 0 | 3 | 0 | 17:25 |
| Tim Stützle | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 1 | 0 | 22:47 |
| Fabian Zetterlund | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 15:07 |
| Nick Cousins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7:10 |
| Michael Amadio | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 14:01 |
| Dylan Cozens | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 4 | 0 | 17:30 |
| Claude Giroux | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 17:47 |
| Stephen Halliday | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 0 | 12:56 |
| Warren Foegele | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11:36 |
| Ridly Greig | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 2 | 0 | 15:52 |
| Andre Burakovsky | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 9:24 |
| Artem Zub | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 18:37 |
| Jordan Spence | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 20:04 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Jonas Johansson | 27 | 25 | 2 | .926 | 58:07 |
| Samuel Ersson | 0 | 0 | 0 | — | 0:00 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Eichel | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 21:16 |
| Trevor Connelly | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14:46 |
| Nic Dowd | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 9:06 |
| Raphael Lavoie | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8:20 |
| Braeden Bowman | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 11:35 |
| Ivan Barbashev | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 18:40 |
| Mark Stone | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 20:08 |
| William Karlsson | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 20:07 |
| Mitch Marner | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 21:40 |
| Ville Heinola | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 14:31 |
| Shea Theodore | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 21:13 |
| Marc Gatcomb | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 9:24 |
| Brett Howden | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 14:09 |
| Tomas Hertl | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 12:56 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Adin Hill | 26 | 25 | 1 | .962 | 60:00 |
| Cameron Whitehead | 0 | 0 | 0 | — | 0:00 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 12-4-1 | |
| 2 | 11-3-3 | |
| 3 | 11-3-2 | |
| 4 | 11-6-1 | |
| 5 | 9-6-2 | |
| 6 | 8-5-3 | |
| 7 | 8-8-2 | |
| 8 | 7-8-3 |
| # | Team | Record |
|---|---|---|
| 1 | 11-3-3 | |
| 2 | 11-5-2 | |
| 3 | 9-6-1 | |
| 4 | 9-7-1 | |
| 5 | 7-9-1 | |
| 6 | 7-11-1 | |
| 7 | 5-8-2 | |
| 8 | 3-14-1 |
About this match
Vegas Golden Knights beat Ottawa Senators 4-1 at T-Mobile Arena on Tuesday, October 27, 2026 in the NHL.
Recent form: Ottawa Senators have won 3 of their last 5, Vegas Golden Knights 2 of their last 5.
Tim Stützle leads Ottawa Senators in points (23 P).
Jack Eichel leads Vegas Golden Knights in points (23 P).
Ottawa Senators11-6-1
Vegas Golden Knights11-5-2