Philadelphia Flyers at Tampa Bay Lightning
- 7:00 PM EDT
- Benchmark International Arena
- NHL
Closing odds
Line history →Closing market chance to win, from the best moneylines with the margin removed
- PHI 33%
- TBL 67%
Last prices seen before the game. Updated Oct 5, 6:45 PM EDT. Prices are observed and can change; confirm at the book. Margus does not take bets. 21+. Gambling problem? Call 1-800-GAMBLER.
Box score
| PHI | Team stats | TBL |
|---|---|---|
| 15 | SOG | 36 |
| 1 | G | 4 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Sean Couturier | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 16:35 |
| Tyson Foerster | 1 | 0 | 1 | -3 | 4 | 0 | 0 | 1 | 1 | 18:55 |
| Nick Seeler | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 19:36 |
| Travis Konecny | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 19:05 |
| Christian Dvorak | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 14:24 |
| Noah Cates | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 11:12 |
| Matvei Michkov | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 0 | 0 | 16:40 |
| Trevor Zegras | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 1 | 18:19 |
| Noel Acciari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13:39 |
| Owen Tippett | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 13:58 |
| Denver Barkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:06 |
| Carl Grundstrom | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 10:12 |
| Porter Martone | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 14:36 |
| David Jiricek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 17:42 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Dan Vladar | 35 | 32 | 3 | .914 | 57:24 |
| Joseph Woll | 0 | 0 | 0 | — | 0:00 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Pontus Holmberg | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 13:05 |
| Nikita Kucherov | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 21:59 |
| Ilya Mikheyev | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 16:43 |
| Brayden Point | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 18:09 |
| Zemgus Girgensons | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 14:23 |
| Brandon Hagel | 1 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 1 | 20:11 |
| John Carlson | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17:51 |
| Jeffrey Viel | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 8:49 |
| Jake Guentzel | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 21:20 |
| Anthony Cirelli | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 16:31 |
| Gage Goncalves | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 16:12 |
| Conor Geekie | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11:47 |
| Max Crozier | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 3 | 1 | 15:24 |
| Ryan McDonagh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 15:21 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Andrei Vasilevskiy | 15 | 14 | 1 | .933 | 60:00 |
| Dennis Hildeby | 0 | 0 | 0 | — | 0:00 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 12-4-1 | |
| 2 | 11-3-3 | |
| 3 | 11-3-2 | |
| 4 | 11-6-1 | |
| 5 | 9-6-2 | |
| 6 | 8-5-3 | |
| 7 | 8-8-2 | |
| 8 | 7-8-3 |
| # | Team | Record |
|---|---|---|
| 1 | 14-3-2 | |
| 2 | 12-5-0 | |
| 3 | 10-7-1 | |
| 4 | 9-6-0 | |
| 5 | 7-6-3 | |
| 6 | 7-8-0 | |
| 7 | 6-9-2 | |
| 8 | 4-10-4 |
About this match
Tampa Bay Lightning beat Philadelphia Flyers 4-1 at Benchmark International Arena on Monday, October 5, 2026 in the NHL.
Recent form: Philadelphia Flyers have won 1 of their last 5, Tampa Bay Lightning 2 of their last 5.
Trevor Zegras leads Philadelphia Flyers in points (14 P).
Nikita Kucherov leads Tampa Bay Lightning in points (22 P).
Philadelphia Flyers4-10-4
Tampa Bay Lightning11-3-2