Carolina Hurricanes at Philadelphia Flyers
- 7:00 PM EDT
- Xfinity Mobile Arena
- NHL
Closing odds
Line history →Closing market chance to win, from the best moneylines with the margin removed
- CAR 55%
- PHI 45%
Last prices seen before the game. Updated Oct 3, 6:59 PM EDT. Prices are observed and can change; confirm at the book. Margus does not take bets. 21+. Gambling problem? Call 1-800-GAMBLER.
Box score
| CAR | Team stats | PHI |
|---|---|---|
| 40 | SOG | 18 |
| 3 | G | 2 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Aho | 2 | 1 | 3 | 0 | 6 | 1 | 2 | 0 | 0 | 20:30 |
| Andrei Svechnikov | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 17:50 |
| Nikolaj Ehlers | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13:38 |
| William Carrier | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 12:49 |
| Jackson Blake | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 18:43 |
| Shayne Gostisbehere | 1 | 0 | 1 | -1 | 4 | 1 | 2 | 0 | 1 | 15:39 |
| Jordan Staal | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 16:35 |
| Logan Stankoven | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17:10 |
| Jordan Martinook | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 15:16 |
| Eric Robinson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 0 | 11:44 |
| Taylor Hall | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 14:30 |
| Mark Jankowski | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 12:01 |
| Jesperi Kotkaniemi | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 1 | 0 | 11:19 |
| Jalen Chatfield | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 22:50 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Pyotr Kochetkov | 18 | 16 | 2 | .889 | 62:51 |
| Brandon Bussi | 0 | 0 | 0 | — | 0:00 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Travis Konecny | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 16:08 |
| Christian Dvorak | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 14:29 |
| Matvei Michkov | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 16:08 |
| Trevor Zegras | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22:53 |
| Owen Tippett | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 3 | 1 | 17:47 |
| Sean Couturier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:58 |
| Alex Bump | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 13:27 |
| Noah Cates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:13 |
| Noel Acciari | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 15:53 |
| Tyson Foerster | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 18:43 |
| Carl Grundstrom | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 13:45 |
| Porter Martone | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 11:02 |
| David Jiricek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 13:10 |
| Travis Sanheim | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 27:05 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Joseph Woll | 40 | 37 | 3 | .925 | 62:48 |
| Dan Vladar | 0 | 0 | 0 | — | 0:00 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 14-3-2 | |
| 2 | 12-5-0 | |
| 3 | 10-7-1 | |
| 4 | 9-6-0 | |
| 5 | 7-6-3 | |
| 6 | 7-8-0 | |
| 7 | 6-9-2 | |
| 8 | 4-10-4 |
About this match
Carolina Hurricanes beat Philadelphia Flyers 3-2 at Xfinity Mobile Arena on Saturday, October 3, 2026 in the NHL.
Recent form: Carolina Hurricanes have won 3 of their last 5, Philadelphia Flyers 1 of their last 5.
Sebastian Aho leads Carolina Hurricanes in points (26 P).
Trevor Zegras leads Philadelphia Flyers in points (14 P).
Carolina Hurricanes14-3-2
Philadelphia Flyers4-10-4