Washington Capitals at Tampa Bay Lightning
- 7:00 PM EDT
- Benchmark International Arena
- NHL
Closing odds
Line history →Closing market chance to win, from the best moneylines with the margin removed
- WSH 36%
- TBL 64%
Last prices seen before the game. Updated Oct 3, 6:59 PM EDT. Prices are observed and can change; confirm at the book. Margus does not take bets. 21+. Gambling problem? Call 1-800-GAMBLER.
Box score
| WSH | Team stats | TBL |
|---|---|---|
| 21 | SOG | 30 |
| 1 | G | 3 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Boone Jenner | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 14:57 |
| Justin Sourdif | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 12:24 |
| Jakob Chychrun | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 0 | 1 | 27:11 |
| Alex Ovechkin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 13:34 |
| Ryan Leonard | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 14:10 |
| Dylan Strome | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 2 | 1 | 18:02 |
| Aliaksei Protas | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 15:21 |
| Jordan Kyrou | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 1 | 14:45 |
| Tom Wilson | 0 | 0 | 0 | -1 | 2 | 0 | 12 | 3 | 1 | 17:49 |
| Ilya Protas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9:55 |
| Anthony Beauvillier | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 11:37 |
| Pierre-Luc Dubois | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 2 | 0 | 18:34 |
| Alex Tuch | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 17:53 |
| Matt Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14:22 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Charlie Lindgren | 29 | 27 | 2 | .931 | 57:36 |
| Logan Thompson | 0 | 0 | 0 | — | 0:00 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Jake Guentzel | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 18:18 |
| Brandon Hagel | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 22:07 |
| Nikita Kucherov | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 22:46 |
| Conor Geekie | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 9:10 |
| Charle-Edouard D'Astous | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 13:47 |
| John Carlson | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 20:35 |
| Brayden Point | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 20:32 |
| Jeffrey Viel | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 | 1 | 7:34 |
| Zemgus Girgensons | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 3 | 14:27 |
| Pontus Holmberg | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15:25 |
| Anthony Cirelli | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 17:42 |
| Gage Goncalves | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 15:47 |
| Ilya Mikheyev | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 13:57 |
| Ryan McDonagh | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15:52 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Andrei Vasilevskiy | 21 | 20 | 1 | .952 | 60:00 |
| Dennis Hildeby | 0 | 0 | 0 | — | 0:00 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 12-4-1 | |
| 2 | 11-3-3 | |
| 3 | 11-3-2 | |
| 4 | 11-6-1 | |
| 5 | 9-6-2 | |
| 6 | 8-5-3 | |
| 7 | 8-8-2 | |
| 8 | 7-8-3 |
| # | Team | Record |
|---|---|---|
| 1 | 14-3-2 | |
| 2 | 12-5-0 | |
| 3 | 10-7-1 | |
| 4 | 9-6-0 | |
| 5 | 7-6-3 | |
| 6 | 7-8-0 | |
| 7 | 6-9-2 | |
| 8 | 4-10-4 |
About this match
Tampa Bay Lightning beat Washington Capitals 3-1 at Benchmark International Arena on Saturday, October 3, 2026 in the NHL.
Recent form: Washington Capitals have won 4 of their last 5, Tampa Bay Lightning 2 of their last 5.
Dylan Strome leads Washington Capitals in points (14 P).
Nikita Kucherov leads Tampa Bay Lightning in points (22 P).
Washington Capitals9-6-0
Tampa Bay Lightning11-3-2