2024 season
14 games- Receptions
- 22
- Receiving yards
- 307
- Receiving touchdowns
- 2
- Yards per reception
- 14.0
- Receiving yards per game
- 21.9 307 total
Last 10 games
avg 15.2Receiving yards per game
Game log
14 games| Date | Opponent | Result | REC | TGT | YDS | TD | Y/R |
|---|---|---|---|---|---|---|---|
| Feb 9 | @ | L22-40 | 2 | 2 | 16 | 0 | 8.0 |
| Jan 26 | vs | W32-29 | 2 | 3 | 60 | 0 | 30.0 |
| Jan 18 | vs | W23-14 | 0 | 1 | 0 | 0 | — |
| Jan 5 | @ | L0-38 | 1 | 2 | 4 | 0 | 4.0 |
| Dec 25 | @ | W29-10 | 2 | 2 | 18 | 0 | 9.0 |
| Dec 21 | vs | W27-19 | 0 | 1 | 0 | 0 | — |
| Dec 15 | @ | W21-7 | 1 | 3 | 7 | 1 | 7.0 |
| Dec 9 | vs | W19-17 | 2 | 2 | 31 | 0 | 15.5 |
| Nov 29 | vs | W19-17 | 1 | 1 | 10 | 0 | 10.0 |
| Nov 24 | @ | W30-27 | 1 | 2 | 6 | 0 | 6.0 |
| Nov 17 | @ | L21-30 | 1 | 1 | 8 | 0 | 8.0 |
| Oct 8 | vs | W26-13 | 7 | 8 | 130 | 0 | 18.6 |
| Sep 23 | @ | W22-17 | 2 | 3 | 17 | 1 | 8.5 |
| Sep 6 | vs | W27-20 | 0 | 1 | 0 | 0 | — |
