2023 season
13 games- Receptions
- 27
- Receiving yards
- 285
- Receiving touchdowns
- 4
- Yards per reception
- 10.6
- Receiving yards per game
- 21.9 285 total
Last 9 games
avg 28Receiving yards per game
Game log
14 games| Date | Opponent | Result | REC | TGT | YDS | TD | Y/R |
|---|---|---|---|---|---|---|---|
| Jan 7 | vs | L12-13 | 5 | 6 | 83 | 0 | 16.6 |
| Dec 10 | vs | L7-24 | 1 | 2 | 11 | 0 | 11.0 |
| Dec 3 | @ | W6-0 | 2 | 4 | 12 | 0 | 6.0 |
| Nov 27 | vs | L10-20 | — | — | — | — | — |
| Nov 19 | @ | L20-23 | 4 | 6 | 57 | 0 | 14.3 |
| Nov 12 | vs | L38-41 | 2 | 2 | 18 | 0 | 9.0 |
| Nov 7 | @ | W27-6 | 0 | 2 | 0 | 0 | — |
| Oct 30 | vs | W30-13 | 4 | 5 | 43 | 1 | 10.8 |
| Oct 22 | @ | L17-31 | 1 | 3 | 9 | 0 | 9.0 |
| Oct 17 | vs | L17-20 | 2 | 3 | 19 | 0 | 9.5 |
| Oct 1 | vs | W24-17 | 0 | 1 | 0 | 0 | — |
| Sep 24 | @ | W28-24 | 2 | 2 | 4 | 2 | 2.0 |
| Sep 17 | @ | — | 1 | 2 | 7 | 0 | 7.0 |
| Sep 10 | vs | L34-36 | 3 | 3 | 22 | 1 | 7.3 |
Career by season
| Season | Team | GP | REC | TGT | YDS | TD | Y/R |
|---|---|---|---|---|---|---|---|
| 2023 | 13 | 27 | 41 | 285 | 4 | 10.6 |
