2025 season
14 games- Receptions
- 37
- Receiving yards
- 538
- Receiving touchdowns
- 1
- Yards per reception
- 14.5
- Receiving yards per game
- 38.4 538 total
Last 10 games
avg 40.3Receiving yards per game
Game log
14 games| Date | Opponent | Result | REC | TGT | YDS | TD | Y/R |
|---|---|---|---|---|---|---|---|
| Jan 4 | vs | W34-17 | 4 | 9 | 34 | 0 | 8.5 |
| Dec 28 | @ | W34-10 | 2 | 3 | 36 | 0 | 18.0 |
| Dec 21 | vs | L13-16 | 1 | 2 | 8 | 0 | 8.0 |
| Dec 14 | vs | L21-29 | 4 | 10 | 53 | 0 | 13.3 |
| Dec 2 | @ | L15-33 | 2 | 3 | 41 | 1 | 20.5 |
| Nov 23 | @ | L27-34 | 1 | 2 | 23 | 0 | 23.0 |
| Nov 9 | @ | L20-24 | 4 | 4 | 89 | 0 | 22.3 |
| Nov 2 | vs | L24-34 | 5 | 7 | 62 | 0 | 12.4 |
| Oct 26 | @ | L20-38 | 2 | 5 | 26 | 0 | 13.0 |
| Oct 5 | @ | L14-26 | 3 | 6 | 31 | 0 | 10.3 |
| Sep 28 | vs | W21-18 | 3 | 4 | 44 | 0 | 14.7 |
| Sep 22 | vs | L9-22 | 4 | 4 | 30 | 0 | 7.5 |
| Sep 14 | @ | L37-40 | 2 | 3 | 61 | 0 | 30.5 |
| Sep 7 | @ | L6-21 | 0 | 1 | 0 | 0 | — |
