2024 season
10 gamesReceiving
- Receptions
- 26
- Receiving yards
- 259
- Receiving touchdowns
- 3
- Yards per reception
- 10.0
- Receiving yards per game
- 25.9 259 total
Rushing3 games
- Rushing yards
- -3
- Rushing touchdowns
- 0
- Yards per carry
- -1.0
- Rushing yards per game
- -1.0 -3 total
Last 10 games
avg 25.9Receiving yards per game
Game log
10 games| Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | TGT | YDS | TD | Y/R | CAR | YDS | TD | Y/C |
| Jan 5 | vs | L19-23 | 3 | 9 | 15 | 0 | 5.0 | 1 | -5 | 0 | -5.0 |
| Dec 29 | @ | L7-41 | 4 | 8 | 52 | 0 | 13.0 | — | — | — | — |
| Dec 23 | vs | W26-24 | 3 | 3 | 48 | 0 | 16.0 | — | — | — | — |
| Dec 15 | @ | W30-14 | 3 | 5 | 34 | 0 | 11.3 | — | — | — | — |
| Dec 10 | vs | L20-27 | 1 | 3 | 3 | 1 | 3.0 | — | — | — | — |
| Nov 28 | vs | W27-20 | 3 | 7 | 16 | 1 | 5.3 | — | — | — | — |
| Sep 27 | @ | W20-15 | 1 | 4 | 16 | 0 | 16.0 | — | — | — | — |
| Sep 22 | vs | L25-28 | 2 | 6 | 16 | 0 | 8.0 | — | — | — | — |
| Sep 15 | vs | L19-44 | 2 | 2 | 19 | 0 | 9.5 | 1 | -3 | 0 | -3.0 |
| Sep 8 | @ | W33-17 | 4 | 7 | 40 | 1 | 10.0 | 1 | 5 | 0 | 5.0 |
