2024 season
14 gamesRushing
- Rushing yards
- 420
- Rushing touchdowns
- 4
- Yards per carry
- 3.2
- Rushing yards per game
- 30.0 420 total
Receiving12 games
- Receptions
- 36
- Receiving yards
- 294
- Receiving touchdowns
- 1
- Yards per reception
- 8.2
- Receiving yards per game
- 24.5 294 total
Last 10 games
avg 33.3Rushing yards per game
Game log
14 games| Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | Y/C | REC | TGT | YDS | TD | Y/R |
| Jan 5 | vs | L20-34 | 6 | 20 | 0 | 3.3 | 4 | 5 | 11 | 0 | 2.8 |
| Dec 29 | @ | W25-10 | 10 | 32 | 0 | 3.2 | 1 | 3 | 6 | 0 | 6.0 |
| Dec 22 | vs | W19-14 | 12 | 27 | 1 | 2.3 | 4 | 7 | 29 | 0 | 7.3 |
| Dec 17 | vs | L9-15 | 7 | 21 | 0 | 3.0 | 2 | 4 | 3 | 0 | 1.5 |
| Nov 17 | @ | L19-34 | 5 | 19 | 0 | 3.8 | 3 | 3 | 50 | 0 | 16.7 |
| Nov 3 | @ | L24-41 | 9 | 36 | 0 | 4.0 | — | — | — | — | — |
| Oct 27 | vs | L20-27 | 14 | 15 | 0 | 1.1 | 5 | 5 | 29 | 0 | 5.8 |
| Oct 20 | @ | L15-20 | 23 | 92 | 0 | 4.0 | 3 | 3 | 31 | 0 | 10.3 |
| Oct 13 | vs | L13-32 | 14 | 33 | 1 | 2.4 | 5 | 5 | 32 | 0 | 6.4 |
| Oct 6 | @ | L18-34 | 15 | 38 | 0 | 2.5 | 2 | 3 | 23 | 0 | 11.5 |
| Sep 29 | vs | W20-16 | 5 | 60 | 0 | 12.0 | 0 | 1 | 0 | 0 | — |
| Sep 22 | vs | L22-36 | 3 | 7 | 1 | 2.3 | 3 | 3 | 37 | 0 | 12.3 |
| Sep 15 | @ | W26-23 | 4 | 1 | 1 | 0.3 | — | — | — | — | — |
| Sep 8 | @ | L10-22 | 5 | 19 | 0 | 3.8 | 4 | 6 | 43 | 1 | 10.8 |
