Minnesota Timberwolves at Phoenix Suns
- 9:30 PM EST
- NBA
Match odds
No pre-game prices were stored for this game.
Box score
| MIN | Team stats | PHX |
|---|---|---|
| 17 | PF | 16 |
| 2 | BLK | 7 |
| 116 | P | 98 |
| 18 | STL | 2 |
| 28 | A | 24 |
| 35 | REB | 57 |
| 8 | TO | 20 |
| 42 | FG% | 44 |
| 81 | freeThrowPct | 79 |
| 40 | threePointPct | 31 |
| 39 | FGM | 35 |
| 17 | FTM | 15 |
| 14 | sourcePlayerRows | 14 |
| 30 | DREB | 47 |
| 5 | OREB | 10 |
| 21 | 3PM | 13 |
| 92 | FGA | 80 |
| 21 | FTA | 19 |
| 52 | 3PA | 42 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 36 | 44 | 5 | 7 | 2 | 0 | 1 | 12-22 | 54.5% | 6-14 | 42.9% | 14-14 | 100.0% | 22 |
| Donte DiVincenzo | 27 | 24 | 2 | 2 | 5 | 0 | 1 | 8-14 | 57.1% | 8-13 | 61.5% | 0-0 | — | 26 |
| Julius Randle | 34 | 20 | 6 | 3 | 0 | 0 | 2 | 8-14 | 57.1% | 2-5 | 40.0% | 2-2 | 100.0% | 0 |
| Jaden McDaniels | 33 | 13 | 7 | 4 | 3 | 0 | 1 | 5-9 | 55.6% | 2-4 | 50.0% | 1-1 | 100.0% | 25 |
| Naz Reid | 39 | 7 | 10 | 5 | 2 | 1 | 1 | 3-15 | 20.0% | 1-8 | 12.5% | 0-2 | 0.0% | 26 |
| Mike Conley | 20 | 3 | 1 | 1 | 2 | 0 | 1 | 1-3 | 33.3% | 1-2 | 50.0% | 0-0 | — | -5 |
| Jaylen Clark | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 1-3 | 33.3% | 1-2 | 50.0% | 0-0 | — | 4 |
| Leonard Miller | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-1 | 100.0% | 0-0 | — | 0-0 | — | -3 |
| Luka Garza | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0% | 0-0 | — | 0-0 | — | -3 |
| Nickeil Alexander-Walker | 26 | 0 | 2 | 6 | 3 | 1 | 1 | 0-6 | 0.0% | 0-3 | 0.0% | 0-0 | — | 11 |
| Jesse Edwards | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | -3 |
| Terrence Shannon Jr. | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0.0% | 0-0 | — | 0-0 | — | -4 |
| Rob Dillingham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-2 | 0.0% | -3 |
| Josh Minott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | — | -3 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 38 | 26 | 10 | 4 | 0 | 2 | 4 | 10-23 | 43.5% | 3-9 | 33.3% | 3-7 | 42.9% | -16 |
| Bradley Beal | 33 | 18 | 4 | 3 | 0 | 0 | 4 | 8-15 | 53.3% | 2-5 | 40.0% | 0-0 | — | -16 |
| Devin Booker | 35 | 17 | 4 | 5 | 1 | 0 | 6 | 5-12 | 41.7% | 3-7 | 42.9% | 4-4 | 100.0% | -26 |
| Tyus Jones | 17 | 10 | 1 | 1 | 1 | 0 | 1 | 4-4 | 100.0% | 2-2 | 100.0% | 0-0 | — | -2 |
| Bol Bol | 25 | 9 | 11 | 3 | 0 | 0 | 0 | 4-9 | 44.4% | 1-5 | 20.0% | 0-0 | — | -1 |
| Grayson Allen | 15 | 5 | 2 | 1 | 0 | 2 | 1 | 1-4 | 25.0% | 1-4 | 25.0% | 2-2 | 100.0% | 0 |
| Ryan Dunn | 11 | 5 | 3 | 1 | 0 | 1 | 1 | 2-6 | 33.3% | 1-5 | 20.0% | 0-0 | — | -5 |
| Mason Plumlee | 21 | 4 | 7 | 2 | 0 | 0 | 0 | 1-2 | 50.0% | 0-0 | — | 2-2 | 100.0% | -13 |
| Nick Richards | 25 | 4 | 8 | 2 | 0 | 1 | 2 | 0-0 | — | 0-0 | — | 4-4 | 100.0% | -8 |
| Royce O'Neale | 14 | 0 | 5 | 1 | 0 | 1 | 0 | 0-3 | 0.0% | 0-3 | 0.0% | 0-0 | — | -15 |
| Damion Lee | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | — | 3 |
| Vasilije Micic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 3 |
| Collin Gillespie | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | — | 3 |
| Oso Ighodaro | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 3 |
Recent form
Head to head
Last 8 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 8-2 | |
| 2 | 7-2 | |
| 3 | 7-2 | |
| 4 | 7-2 | |
| 5 | 6-2 | |
| 6 | 7-3 | |
| 7 | 6-3 | |
| 8 | 6-3 | |
| 9 | 5-3 | |
| 10 | 5-4 | |
| 11 | 4-5 | |
| 12 | 2-5 | |
| 13 | 1-7 | |
| 14 | 1-8 | |
| 15 | 1-8 |
About this match
Minnesota Timberwolves beat Phoenix Suns 116-98 on Sunday, March 2, 2025 in the NBA.
Recent form: Minnesota Timberwolves have won 1 of their last 5, Phoenix Suns 2 of their last 5.
In the 8 recent meetings on record, Minnesota Timberwolves won 6 and Phoenix Suns won 2. The last one finished MIN 121, PHX 113 on Jan 29, 2025.
Anthony Edwards leads Minnesota Timberwolves in points (33.3 PPG).
Devin Booker leads Phoenix Suns in points (25.4 PPG).
Minnesota Timberwolves7-3
Phoenix Suns2-5