Cleveland Guardians at Kansas City Royals
- 3:10 PM EDT
- Kauffman Stadium
- MLB
Closing odds
Line history →Closing market chance to win, from the best moneylines with the margin removed
- CLE 50%
- KC 50%
Last prices seen before the game. Updated Sep 27, 2:45 PM EDT. Prices are observed and can change; confirm at the book. Margus does not take bets. 21+. Gambling problem? Call 1-800-GAMBLER.
Box score
| CLE | Team stats | KC |
|---|---|---|
| 0.239 | AVG | 0.248 |
| 3.77 | ERA | 4.77 |
| 0.316 | OBP | 0.316 |
| 0.696 | OPS | 0.718 |
| 2 | RBI | 3 |
| 0.38 | SLG | 0.402 |
| 9 | H | 9 |
| 3 | R | 2 |
| 1.26 | WHIP | 1.41 |
| 35 | AB | 32 |
| 0 | 2B | 1 |
| 0 | 3B | 0 |
| 2 | HR | 2 |
| 3 | ER | 2 |
| 7 | SO | 5 |
| 3 | BB | 1 |
| 1 | SB | 0 |
| 1 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Angel Genao | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Lowe | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Bazzana | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Schneemann | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Petey Halpin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Fry | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Angel Martínez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jo Adell | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Austin Hedges | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patrick Bailey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Austin Peterson | 5.0 | 3 | 2 | 2 | 5 | 2 | 0 | 1 | 0 |
| Parker Messick | 3.0 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Tolbert | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vinnie Pasquantino | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 |
| Kyle Isbel | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jac Caglianone | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bobby Witt Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaac Collins | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Salvador Perez | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luke Maile | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maikel Garcia | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Josh Rojas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Lynch IV | 5.1 | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Connor Thomas | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lucas Erceg | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nate Pearson | 0.2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nolan Hoffman | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 8 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Kansas City Royals beat Cleveland Guardians 3-2 at Kauffman Stadium on Sunday, September 27, 2026 in the MLB.
Recent form: Cleveland Guardians have won 4 of their last 5, Kansas City Royals 1 of their last 5.
In the 8 recent meetings on record, Cleveland Guardians won 5 and Kansas City Royals won 3. The last one finished CLE 11, KC 5 on Sep 26, 2026.
Angel Martínez leads Cleveland Guardians in home runs (18 HR).
Carter Jensen leads Kansas City Royals in home runs (27 HR).
Cleveland Guardians85-77
Kansas City Royals69-93