Chicago Cubs at Boston Red Sox
- 3:05 PM EDT
- Fenway Park
- MLB
Closing odds
Line history →Closing market chance to win, from the best moneylines with the margin removed
- CHC 52%
- BOS 48%
Last prices seen before the game. Updated Sep 27, 2:25 PM EDT. Prices are observed and can change; confirm at the book. Margus does not take bets. 21+. Gambling problem? Call 1-800-GAMBLER.
Box score
| CHC | Team stats | BOS |
|---|---|---|
| 0.251 | AVG | 0.245 |
| 4.12 | ERA | 3.54 |
| 0.339 | OBP | 0.319 |
| 0.767 | OPS | 0.717 |
| 6 | RBI | 2 |
| 0.428 | SLG | 0.398 |
| 5 | H | 13 |
| 2 | R | 6 |
| 1.26 | WHIP | 1.23 |
| 38 | AB | 30 |
| 3 | 2B | 0 |
| 0 | 3B | 0 |
| 1 | HR | 2 |
| 2 | ER | 6 |
| 7 | SO | 7 |
| 3 | BB | 3 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Michael Conforto | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ian Happ | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tyrone Taylor | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Bregman | 4 | 3 | 4 | 1 | 2 | 4 | 1 | 0 | 0 |
| Pedro Ramírez | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miguel Amaya | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Busch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dansby Swanson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nico Hoerner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Shaw | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pete Crow-Armstrong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Arias | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Braxton Garrett | 5.0 | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
| Colin Rea | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Shota Imanaga | 1.0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Jacob Webb | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Caleb Durbin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilyer Abreu | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andruw Monasterio | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nick Sogard | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Roman Anthony | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Willson Contreras | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jahmai Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adley Rutschman | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Trevor Story | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Eaton | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jarren Duran | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ceddanne Rafaela | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Wong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Patrick Sandoval | 4.2 | 7 | 3 | 1 | 5 | 0 | 0 | 0 | 0 |
| Tanner Houck | 3.0 | 4 | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Jovani Morán | 0.2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wyatt Olds | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Chicago Cubs beat Boston Red Sox 6-2 at Fenway Park on Sunday, September 27, 2026 in the MLB.
Recent form: Chicago Cubs have won 1 of their last 5, Boston Red Sox 3 of their last 5.
In the 2 recent meetings on record, Chicago Cubs won 0 and Boston Red Sox won 2. The last one finished CHC 0, BOS 2 on Sep 25, 2026.
Pete Crow-Armstrong leads Chicago Cubs in home runs (45 HR).
Willson Contreras leads Boston Red Sox in home runs (27 HR).
Chicago Cubs89-73
Boston Red Sox87-75