Pittsburgh Pirates at Chicago White Sox
- 7:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| PIT | Team stats | CWS |
|---|---|---|
| 0.254 | AVG | 0.236 |
| 4.15 | ERA | 4.14 |
| 0.331 | OBP | 0.319 |
| 0.734 | OPS | 0.726 |
| 4 | RBI | 2 |
| 0.403 | SLG | 0.407 |
| 8 | H | 10 |
| 2 | R | 4 |
| 1.3 | WHIP | 1.31 |
| 34 | AB | 33 |
| 0 | 2B | 2 |
| 0 | 3B | 0 |
| 1 | HR | 1 |
| 2 | ER | 4 |
| 14 | SO | 5 |
| 3 | BB | 3 |
| 4 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Spencer Horwitz | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Lowe | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Bryan Reynolds | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oneil Cruz | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Konnor Griffin | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 |
| Nick Gonzales | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Flores Jr. | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jacob Gonzalez | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esmerlyn Valdez | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ronny Simon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jared Triolo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Cook | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Eisert | 2.1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| Lake Bachar | 1.2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Gregory Soto | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Luke Weaver | 1.0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mason Montgomery | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Carmen Mlodzinski | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yohan Ramírez | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camilo Doval | 0.1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Sam Antonacci | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Randal Grichuk | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Meidroth | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colson Montgomery | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tristan Peters | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Munetaka Murakami | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Miguel Vargas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Teel | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Braden Montgomery | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Andrew Benintendi | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Edgar Quero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Davis Martin | 5.0 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Trevor Richards | 2.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Sean Newcomb | 1.1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Murphy | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 1 meeting with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Pittsburgh Pirates beat Chicago White Sox 4-2 on Wednesday, September 9, 2026 in the MLB.
Recent form: Pittsburgh Pirates have won 4 of their last 5, Chicago White Sox 2 of their last 5.
In the 1 recent meeting on record, Pittsburgh Pirates won 1 and Chicago White Sox won 0. The last one finished PIT 9, CWS 3 on Sep 8, 2026.
Brandon Lowe leads Pittsburgh Pirates in home runs (35 HR).
Munetaka Murakami leads Chicago White Sox in home runs (35 HR).
Pittsburgh Pirates82-80
Chicago White Sox84-78