Toronto Blue Jays at Cleveland Guardians
- 6:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| TOR | Team stats | CLE |
|---|---|---|
| 0.246 | AVG | 0.236 |
| 3.93 | ERA | 3.72 |
| 0.307 | OBP | 0.314 |
| 0.688 | OPS | 0.686 |
| 9 | RBI | 0 |
| 0.381 | SLG | 0.372 |
| 6 | H | 15 |
| 0 | R | 11 |
| 1.3 | WHIP | 1.26 |
| 42 | AB | 32 |
| 3 | 2B | 1 |
| 0 | 3B | 0 |
| 0 | HR | 2 |
| 0 | ER | 6 |
| 9 | SO | 8 |
| 0 | BB | 2 |
| 1 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Ernie Clement | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nathan Lukes | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alejandro Kirk | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brett Bateman | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| George Springer | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Vladimir Guerrero Jr. | 4 | 1 | 3 | 1 | 1 | 5 | 0 | 0 | 0 |
| Kazuma Okamoto | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Andrés Giménez | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Myles Straw | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Josh Smith | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Charles McAdoo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Keys | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesús Sánchez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Cease | 6.0 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Paul Sewald | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brendon Little | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Braydon Fisher | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Chase DeLauter | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Lowe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Angel Genao | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Travis Bazzana | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patrick Bailey | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jo Adell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| José Ramírez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Kwan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Martínez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daniel Schneemann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Petey Halpin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Fry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Joey Cantillo | 5.1 | 9 | 4 | 2 | 6 | 1 | 0 | 1 | 0 |
| Carlos Hernández | 2.0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Austin Hedges | 1.2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 4 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Toronto Blue Jays beat Cleveland Guardians 11-0 on Wednesday, September 2, 2026 in the MLB.
Recent form: Toronto Blue Jays have won 3 of their last 5, Cleveland Guardians 3 of their last 5.
In the 4 recent meetings on record, Toronto Blue Jays won 2 and Cleveland Guardians won 2. The last one finished TOR 1, CLE 6 on Sep 1, 2026.
Kazuma Okamoto leads Toronto Blue Jays in home runs (33 HR).
Angel Martínez leads Cleveland Guardians in home runs (18 HR).
Toronto Blue Jays79-83
Cleveland Guardians85-77