Philadelphia Phillies at Arizona Diamondbacks
- 9:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| PHI | Team stats | ARI |
|---|---|---|
| 0.243 | AVG | 0.243 |
| 3.99 | ERA | 4.16 |
| 0.313 | OBP | 0.314 |
| 0.713 | OPS | 0.709 |
| 0 | RBI | 1 |
| 0.4 | SLG | 0.395 |
| 3 | H | 3 |
| 1 | R | 0 |
| 1.28 | WHIP | 1.29 |
| 29 | AB | 28 |
| 1 | 2B | 0 |
| 0 | 3B | 0 |
| 1 | HR | 0 |
| 1 | ER | 0 |
| 8 | SO | 9 |
| 0 | BB | 2 |
| 0 | SB | 1 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luis Arraez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trea Turner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brandon Marsh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Crawford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryan De La Cruz | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.T. Realmuto | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Stott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Harper | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Painter | 7.0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Jonathan Bowlan | 1.0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Lars Nootbaar | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Lawlar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tim Tawa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nolan Arenado | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ildemaro Vargas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geraldo Perdomo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Moreno | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corbin Carroll | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| James McCann | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Jose Cabrera | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor Clarke | 1.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Derek Law | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Juan Morillo | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kevin Ginkel | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Loáisiga | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandyn Garcia | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 5 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Philadelphia Phillies beat Arizona Diamondbacks 7-1 on Tuesday, September 1, 2026 in the MLB.
Recent form: Philadelphia Phillies have won 5 of their last 5, Arizona Diamondbacks 2 of their last 5.
In the 5 recent meetings on record, Philadelphia Phillies won 3 and Arizona Diamondbacks won 2. The last one finished PHI 2, ARI 1 on Aug 31, 2026.
Kyle Schwarber leads Philadelphia Phillies in home runs (45 HR).
Nolan Arenado leads Arizona Diamondbacks in home runs (30 HR).
Philadelphia Phillies88-74
Arizona Diamondbacks86-76