Boston Red Sox at New York Yankees
- 7:15 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| BOS | Team stats | NYY |
|---|---|---|
| 0.249 | AVG | 0.23 |
| 3.46 | ERA | 3.22 |
| 0.324 | OBP | 0.31 |
| 0.728 | OPS | 0.717 |
| 0 | RBI | 1 |
| 0.404 | SLG | 0.407 |
| 3 | H | 5 |
| 1 | R | 0 |
| 1.22 | WHIP | 1.18 |
| 30 | AB | 27 |
| 2 | 2B | 1 |
| 0 | 3B | 0 |
| 1 | HR | 0 |
| 1 | ER | 0 |
| 11 | SO | 9 |
| 4 | BB | 6 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Nick Sogard | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Willson Contreras | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Adley Rutschman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ceddanne Rafaela | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wilyer Abreu | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andruw Monasterio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Durbin | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jarren Duran | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eli White | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahmai Jones | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Seigler | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mickey Gasper | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Patrick Sandoval | 5.1 | 3 | 1 | 4 | 7 | 1 | 0 | 1 | 0 |
| Tyron Guerrero | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wyatt Olds | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Greg Weissert | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Paul Goldschmidt | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ben Rice | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cody Bellinger | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| José Caballero | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Wells | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jazz Chisholm Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trent Grisham | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| George Lombard Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Heliot Ramos | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Spencer Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Cam Schlittler | 5.2 | 2 | 0 | 5 | 8 | 0 | 1 | 0 | 0 |
| Paul Blackburn | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bednar | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brent Headrick | 0.2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 8 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
New York Yankees beat Boston Red Sox 1-0 on Friday, August 28, 2026 in the MLB.
Recent form: Boston Red Sox have won 4 of their last 5, New York Yankees 2 of their last 5.
In the 8 recent meetings on record, Boston Red Sox won 5 and New York Yankees won 3. The last one finished NYY 4, BOS 5 on Jun 28, 2026.
Willson Contreras leads Boston Red Sox in home runs (27 HR).
Ben Rice leads New York Yankees in home runs (41 HR).
Boston Red Sox87-75
New York Yankees93-68