Houston Astros at New York Yankees
- 7:05 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| HOU | Team stats | NYY |
|---|---|---|
| 0.243 | AVG | 0.23 |
| 4.65 | ERA | 3.24 |
| 0.318 | OBP | 0.31 |
| 0.73 | OPS | 0.718 |
| 9 | RBI | 7 |
| 0.412 | SLG | 0.408 |
| 10 | H | 14 |
| 7 | R | 9 |
| 1.37 | WHIP | 1.18 |
| 41 | AB | 35 |
| 0 | 2B | 2 |
| 2 | 3B | 0 |
| 2 | HR | 3 |
| 7 | ER | 8 |
| 3 | SO | 9 |
| 5 | BB | 4 |
| 0 | SB | 1 |
| 0 | CS | 1 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Daulton Varsho | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Jose Altuve | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Peña | 5 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Christian Walker | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Yordan Alvarez | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Yainer Diaz | 4 | 3 | 3 | 0 | 2 | 3 | 1 | 0 | 0 |
| Isaac Paredes | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| LaMonte Wade Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cam Smith | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Trammell | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nelson Velázquez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Ethan Pecko | 4.1 | 5 | 5 | 4 | 1 | 2 | 0 | 0 | 0 |
| Bennett Sousa | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hader | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bryan Abreu | 1.0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Steven Okert | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Cody Bellinger | 5 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Luis García Jr. | 5 | 2 | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| José Caballero | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spencer Jones | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Rice | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| George Lombard Jr. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Wells | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jazz Chisholm Jr. | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Trent Grisham | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Will Warren | 5.0 | 7 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Bradley Hanner | 1.1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Fernando Cruz | 1.0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Yerry De los Santos | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brent Headrick | 0.2 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
Recent form
Head to head
Last 3 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Houston Astros beat New York Yankees 9-7 on Tuesday, August 25, 2026 in the MLB.
Recent form: Houston Astros have won 2 of their last 5, New York Yankees 4 of their last 5.
In the 3 recent meetings on record, Houston Astros won 1 and New York Yankees won 2. The last one finished NYY 4, HOU 7 on Apr 26, 2026.
Yordan Alvarez leads Houston Astros in home runs (42 HR).
Ben Rice leads New York Yankees in home runs (41 HR).
Houston Astros81-81
New York Yankees93-68