Toronto Blue Jays at Tampa Bay Rays
- 6:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| TOR | Team stats | TB |
|---|---|---|
| 0.244 | AVG | 0.262 |
| 3.99 | ERA | 3.85 |
| 0.305 | OBP | 0.332 |
| 0.682 | OPS | 0.74 |
| 6 | RBI | 7 |
| 0.377 | SLG | 0.408 |
| 8 | H | 9 |
| 7 | R | 6 |
| 1.31 | WHIP | 1.16 |
| 35 | AB | 31 |
| 1 | 2B | 2 |
| 0 | 3B | 0 |
| 1 | HR | 1 |
| 7 | ER | 6 |
| 5 | SO | 7 |
| 3 | BB | 3 |
| 1 | SB | 1 |
| 0 | CS | 1 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Alejandro Kirk | 5 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Charles McAdoo | 4 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
| Andrés Giménez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Valenzuela | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Lukes | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Josh Smith | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kazuma Okamoto | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Brett Bateman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daz Cameron | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesús Sánchez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| George Springer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Straw | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Max Scherzer | 4.0 | 5 | 7 | 3 | 1 | 1 | 0 | 1 | 0 |
| Mason Fluharty | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Braydon Fisher | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Rogers | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendon Little | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paul Sewald | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Richie Palacios | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Chandler Simpson | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Liam Hicks | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Aranda | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Junior Caminero | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ryan Vilade | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Yandy Díaz | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Taylor Walls | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Cedric Mullins | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jonny DeLuca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Drew Rasmussen | 5.0 | 7 | 5 | 2 | 5 | 1 | 1 | 0 | 0 |
| Kevin Kelly | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Wells | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryan Baker | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cam Booser | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 8 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Tampa Bay Rays beat Toronto Blue Jays 7-6 on Wednesday, August 19, 2026 in the MLB.
Recent form: Toronto Blue Jays have won 3 of their last 5, Tampa Bay Rays 1 of their last 5.
In the 8 recent meetings on record, Toronto Blue Jays won 3 and Tampa Bay Rays won 5. The last one finished TOR 10, TB 5 on Aug 18, 2026.
Kazuma Okamoto leads Toronto Blue Jays in home runs (33 HR).
Junior Caminero leads Tampa Bay Rays in home runs (42 HR).
Toronto Blue Jays79-83
Tampa Bay Rays98-64