St. Louis Cardinals at New York Yankees
- 7:05 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| STL | Team stats | NYY |
|---|---|---|
| 0.24 | AVG | 0.232 |
| 4.16 | ERA | 3.37 |
| 0.315 | OBP | 0.31 |
| 0.695 | OPS | 0.724 |
| 13 | RBI | 7 |
| 0.38 | SLG | 0.414 |
| 10 | H | 13 |
| 7 | R | 13 |
| 1.34 | WHIP | 1.19 |
| 37 | AB | 36 |
| 1 | 2B | 1 |
| 1 | 3B | 0 |
| 5 | HR | 5 |
| 7 | ER | 13 |
| 9 | SO | 11 |
| 1 | BB | 7 |
| 1 | SB | 0 |
| 1 | CS | 1 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Walker | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| José Fermín | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Alec Burleson | 5 | 3 | 3 | 0 | 3 | 6 | 0 | 1 | 0 |
| Masyn Winn | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Jimmy Crooks | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
| Bryan Torres | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Church | 3 | 2 | 2 | 0 | 1 | 4 | 2 | 0 | 0 |
| JJ Wetherholt | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Iván Herrera | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Blaze Jordan | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Michael McGreevy | 4.1 | 4 | 2 | 1 | 5 | 1 | 0 | 0 | 0 |
| Gordon Graceffo | 2.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Justin Bruihl | 1.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| George Soriano | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryne Stanek | 0.1 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Trent Grisham | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Spencer Jones | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan McMahon | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jasson Domínguez | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Wells | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Ben Rice | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jazz Chisholm Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis García Jr. | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| José Caballero | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Cam Schlittler | 3.0 | 4 | 4 | 5 | 6 | 1 | 0 | 0 | 0 |
| Kervin Castro | 1.2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tim Hill | 1.1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Yarbrough | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernando Cruz | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Angel Chivilli | 1.0 | 5 | 6 | 1 | 0 | 3 | 0 | 1 | 0 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
St. Louis Cardinals beat New York Yankees 13-7 on Monday, August 3, 2026 in the MLB.
Recent form: St. Louis Cardinals have won 2 of their last 5, New York Yankees 2 of their last 5.
Jordan Walker leads St. Louis Cardinals in home runs (29 HR).
Ben Rice leads New York Yankees in home runs (41 HR).
St. Louis Cardinals77-85
New York Yankees93-68