Philadelphia Phillies at Baltimore Orioles
- 7:05 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| PHI | Team stats | BAL |
|---|---|---|
| 0.236 | AVG | 0.236 |
| 4.24 | ERA | 4.21 |
| 0.303 | OBP | 0.32 |
| 0.702 | OPS | 0.712 |
| 5 | RBI | 0 |
| 0.399 | SLG | 0.392 |
| 3 | H | 10 |
| 0 | R | 5 |
| 1.31 | WHIP | 1.34 |
| 36 | AB | 30 |
| 2 | 2B | 0 |
| 0 | 3B | 0 |
| 0 | HR | 0 |
| 0 | ER | 5 |
| 14 | SO | 7 |
| 5 | BB | 4 |
| 3 | SB | 1 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Alec Bohm | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Trea Turner | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Marsh | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Justin Crawford | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bryan De La Cruz | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bryce Harper | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kyle Schwarber | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| J.T. Realmuto | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bryson Stott | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Cristopher Sánchez | 6.0 | 2 | 0 | 5 | 11 | 0 | 1 | 0 | 0 |
| José Alvarado | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jhoan Duran | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Bowlan | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Leody Taveras | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pete Alonso | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jackson Holliday | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Gunnar Henderson | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Taylor Ward | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler O'Neill | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Rogers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Coby Mayo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christian Encarnacion-Strand | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dylan Beavers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Shane Baz | 6.1 | 6 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
| Yaramil Hiraldo | 1.1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Rico Garcia | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Kittredge | 0.1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grant Wolfram | 0.1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 3 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Philadelphia Phillies beat Baltimore Orioles 5-0 on Saturday, August 1, 2026 in the MLB.
Recent form: Philadelphia Phillies have won 1 of their last 5, Baltimore Orioles 3 of their last 5.
In the 3 recent meetings on record, Philadelphia Phillies won 1 and Baltimore Orioles won 2. The last one finished PHI 4, BAL 6 on Jul 31, 2026.
Kyle Schwarber leads Philadelphia Phillies in home runs (45 HR).
Pete Alonso leads Baltimore Orioles in home runs (43 HR).
Philadelphia Phillies88-74
Baltimore Orioles79-82