Athletics at New York Mets
- 4:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| ATH | Team stats | NYM |
|---|---|---|
| 0.242 | AVG | 0.24 |
| 4.5 | ERA | 3.76 |
| 0.306 | OBP | 0.311 |
| 0.679 | OPS | 0.675 |
| 11 | RBI | 6 |
| 0.373 | SLG | 0.364 |
| 10 | H | 15 |
| 6 | R | 11 |
| 1.55 | WHIP | 1.27 |
| 41 | AB | 36 |
| 1 | 2B | 0 |
| 0 | 3B | 0 |
| 3 | HR | 3 |
| 6 | ER | 11 |
| 10 | SO | 11 |
| 4 | BB | 4 |
| 0 | SB | 1 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Lawrence Butler | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Jeff McNeil | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Muncy | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tyler Soderstrom | 5 | 2 | 3 | 0 | 2 | 5 | 0 | 0 | 0 |
| Shea Langeliers | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jacob Wilson | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos Cortes | 4 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| Denzel Clarke | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nick Kurtz | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Lopez | 5.0 | 7 | 5 | 3 | 5 | 2 | 1 | 0 | 0 |
| Joel Kuhnel | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Medina | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Sterner | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mark Leiter Jr. | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Mark Vientos | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Francisco Lindor | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jorge Polanco | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Francisco Alvarez | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Marcus Semien | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis Robert Jr. | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Bo Bichette | 3 | 1 | 2 | 0 | 1 | 3 | 2 | 1 | 0 |
| Carson Benge | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Tyrone Taylor | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Baty | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Huascar Brazobán | 2.2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Kodai Senga | 2.1 | 8 | 7 | 2 | 3 | 2 | 0 | 1 | 0 |
| Craig Kimbrel | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brooks Raley | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luke Weaver | 1.0 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Luis García | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 1 meeting with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Athletics beat New York Mets 11-6 on Saturday, April 11, 2026 in the MLB.
Recent form: Athletics have won 4 of their last 5, New York Mets 2 of their last 5.
In the 1 recent meeting on record, Athletics won 1 and New York Mets won 0. The last one finished ATH 4, NYM 0 on Apr 10, 2026.
Shea Langeliers leads Athletics in home runs (23 HR).
Juan Soto leads New York Mets in home runs (27 HR).
Athletics64-98
New York Mets74-88