Arizona Diamondbacks at New York Mets
- 7:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| ARI | Team stats | NYM |
|---|---|---|
| 0.224 | AVG | 0.241 |
| 3.59 | ERA | 3.21 |
| 0.284 | OBP | 0.315 |
| 0.657 | OPS | 0.678 |
| 7 | RBI | 1 |
| 0.373 | SLG | 0.363 |
| 6 | H | 8 |
| 1 | R | 7 |
| 1.21 | WHIP | 1.2 |
| 34 | AB | 33 |
| 5 | 2B | 1 |
| 1 | 3B | 0 |
| 1 | HR | 0 |
| 1 | ER | 7 |
| 6 | SO | 9 |
| 2 | BB | 3 |
| 0 | SB | 1 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Ketel Marte | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adrian Del Castillo | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Ildemaro Vargas | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jose Fernandez | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jorge Barrosa | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alek Thomas | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tim Tawa | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Geraldo Perdomo | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gabriel Moreno | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| James McCann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Eduardo Rodriguez | 6.0 | 5 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Taylor Rashi | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Taylor Clarke | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Luis Torrens | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Alvarez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Vientos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Baty | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Marcus Semien | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Francisco Lindor | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Bichette | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luis Robert Jr. | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
| Tyrone Taylor | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jared Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Nolan McLean | 6.1 | 3 | 2 | 2 | 8 | 0 | 0 | 1 | 0 |
| Richard Lovelady | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luke Weaver | 0.2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis García | 0.1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Arizona Diamondbacks beat New York Mets 7-1 on Thursday, April 9, 2026 in the MLB.
Recent form: Arizona Diamondbacks have won 3 of their last 5, New York Mets 4 of their last 5.
In the 2 recent meetings on record, Arizona Diamondbacks won 1 and New York Mets won 1. The last one finished ARI 7, NYM 2 on Apr 8, 2026.
Nolan Arenado leads Arizona Diamondbacks in home runs (30 HR).
Juan Soto leads New York Mets in home runs (27 HR).
Arizona Diamondbacks86-76
New York Mets74-88