Chicago White Sox at Kansas City Royals
- 7:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| CWS | Team stats | KC |
|---|---|---|
| 0.204 | AVG | 0.227 |
| 5.02 | ERA | 4.35 |
| 0.291 | OBP | 0.318 |
| 0.606 | OPS | 0.666 |
| 2 | RBI | 0 |
| 0.315 | SLG | 0.348 |
| 5 | H | 5 |
| 0 | R | 2 |
| 1.51 | WHIP | 1.43 |
| 29 | AB | 32 |
| 1 | 2B | 1 |
| 0 | 3B | 0 |
| 0 | HR | 0 |
| 0 | ER | 1 |
| 11 | SO | 5 |
| 4 | BB | 5 |
| 0 | SB | 1 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Chase Meidroth | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colson Montgomery | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Edgar Quero | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Harris | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tristan Peters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luisangel Acuña | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Benintendi | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Miguel Vargas | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Munetaka Murakami | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Kay | 5.2 | 3 | 0 | 2 | 6 | 0 | 1 | 0 | 0 |
| Grant Taylor | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Leasure | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Seranthony Domínguez | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Bobby Witt Jr. | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Vinnie Pasquantino | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Isbel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Maikel Garcia | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jonathan India | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isaac Collins | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Salvador Perez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lane Thomas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jac Caglianone | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Carter Jensen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Seth Lugo | 6.1 | 4 | 1 | 4 | 4 | 0 | 0 | 1 | 0 |
| Eli Morgan | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| John Schreiber | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Chicago White Sox beat Kansas City Royals 2-0 on Thursday, April 9, 2026 in the MLB.
Recent form: Chicago White Sox have won 2 of their last 5, Kansas City Royals 1 of their last 5.
In the 2 recent meetings on record, Chicago White Sox won 1 and Kansas City Royals won 1. The last one finished CWS 4, KC 10 on Mar 15, 2026.
Munetaka Murakami leads Chicago White Sox in home runs (35 HR).
Carter Jensen leads Kansas City Royals in home runs (27 HR).
Chicago White Sox84-78
Kansas City Royals69-93