Athletics at New York Yankees
- 7:05 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| ATH | Team stats | NYY |
|---|---|---|
| 0.226 | AVG | 0.221 |
| 5.2 | ERA | 2.47 |
| 0.296 | OBP | 0.333 |
| 0.651 | OPS | 0.701 |
| 2 | RBI | 2 |
| 0.355 | SLG | 0.368 |
| 4 | H | 9 |
| 2 | R | 3 |
| 1.72 | WHIP | 1.05 |
| 37 | AB | 29 |
| 2 | 2B | 0 |
| 0 | 3B | 0 |
| 0 | HR | 0 |
| 2 | ER | 3 |
| 15 | SO | 9 |
| 7 | BB | 3 |
| 1 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Soderstrom | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Kurtz | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shea Langeliers | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jacob Wilson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeff McNeil | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Max Muncy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lawrence Butler | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brent Rooker | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Carlos Cortes | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Denzel Clarke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darell Hernaiz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Luis Severino | 5.0 | 4 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| Scott Barlow | 1.2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Joel Kuhnel | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Elvis Alvarado | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hogan Harris | 0.2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Amed Rosario | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ben Rice | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Cody Bellinger | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Giancarlo Stanton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Judge | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan McMahon | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| J.C. Escarra | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jazz Chisholm Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Trent Grisham | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Will Warren | 4.2 | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Tim Hill | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Headrick | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Bednar | 1.0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Camilo Doval | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 1 meeting with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Athletics beat New York Yankees 3-2 on Wednesday, April 8, 2026 in the MLB.
Recent form: Athletics have won 2 of their last 5, New York Yankees 4 of their last 5.
In the 1 recent meeting on record, Athletics won 0 and New York Yankees won 1. The last one finished ATH 3, NYY 5 on Apr 7, 2026.
Shea Langeliers leads Athletics in home runs (23 HR).
Ben Rice leads New York Yankees in home runs (41 HR).
Athletics64-98
New York Yankees93-68