2026-2027 season
12 games- Appearances
- 12
| Competition | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4 | 284 | — | — | 7 | 2 | — | — | |
| 4 | — | 1 | 0 | 10 | — | — | — | |
| UNLUEFA Nations League | 4 | 272 | — | — | 10 | 5 | — | — |
Match stats
| Date | Opponent | Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UNL | Oct 6 | vs | W3-0 | 1 | 73 | — | — | 3 | 1 | |
| UNL | Oct 3 | @ | W7-0 | 1 | 90 | — | — | 3 | 1 | |
| UNL | Sep 29 | @ | W2-0 | 0 | 19 | — | — | 2 | 1 | |
| UNL | Sep 26 | vs | L2-3 | 1 | 90 | — | — | 2 | 2 | |
| — | vs | W1-0 | 1 | 90 | — | — | 2 | 0 | ||
| — | @ | L1-2 | 1 | 82 | — | — | — | — | ||
| — | @ | W3-2 | 0 | 22 | — | — | 1 | 0 | ||
| — | vs | W4-1 | 1 | 90 | — | — | 4 | 2 | ||
| — | @ | W3-2 | 1 | — | 1 | 0 | — | — | ||
| — | vs | W4-1 | 1 | — | 0 | 0 | — | — | ||
| — | @ | W4-3 | 1 | — | 0 | 0 | — | — | ||
| — | vs | W2-1 | 1 | — | 0 | 0 | — | — |
