

Yussuf Poulsen
Hamburg#15Forward
- Age
- 32 (Jun 15, 1994)
- Height
- 1.93 m (6 ft 4 in)
- Weight
- 183 lbs
- Nationality
- Denmark
- Born
- Kopenhagen, Denmark
2019-2020 season
22 games- Goals
- 5
- Assists
- 6
- Appearances
- 22
- Minutes
- 1,218
- Goals per 90 minutes
- 0.4
- Shots on target
- 10
Last 10 games
avg 0.3Goals per game
Match stats
22 games| Date | Opponent | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 24 | @ | W5-0 | 1 | 90 | 1 | 2 | 4 | 1 | 0 | 0 | ||
| May 16 | vs | D1-1 | 1 | 90 | 1 | 0 | 5 | 1 | 0 | 0 | ||
| Mar 7 | @ | D0-0 | 1 | 60 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| Mar 1 | vs | D1-1 | 0 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Feb 22 | @ | W5-0 | 0 | 36 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Feb 9 | @ | D0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 1 | vs | D2-2 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 25 | @ | L0-2 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 18 | vs | W3-1 | 0 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Dec 21 | vs | W3-1 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| Dec 17 | @ | D3-3 | 1 | 62 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Dec 7 | vs | W3-1 | 0 | 29 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Nov 9 | @ | W4-2 | 1 | 90 | 0 | 1 | 1 | 1 | 0 | 0 | ||
| Nov 2 | vs | W8-0 | 1 | 90 | 1 | 1 | 4 | 2 | 0 | 0 | ||
| Oct 26 | @ | L1-2 | 0 | 30 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Oct 19 | vs | D1-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Oct 5 | @ | D1-1 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Sep 28 | vs | L1-3 | 1 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sep 14 | vs | D1-1 | 1 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aug 30 | @ | W3-1 | 1 | 90 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Aug 25 | vs | W2-1 | 1 | 90 | 1 | 1 | 3 | 1 | 1 | 0 | ||
| Aug 18 | @ | W4-0 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 |
Career by season
| Season | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 8 | 288 | 2 | 0 | 9 | 3 | 0 | 0 | |
| 2025-2026 | 16 | 322 | 1 | 0 | 7 | 3 | 4 | 0 | |
| 2024-2025 | 26 | 591 | 5 | 1 | 19 | 12 | 1 | 0 | |
| 2023-2024 | 29 | 1,265 | 5 | 2 | 30 | 16 | 1 | 1 | |
| 2022-2023 | 25 | 598 | 4 | 2 | 20 | 9 | 2 | 0 | |
| 2021-2022 | 28 | 1,213 | 7 | 1 | 38 | 17 | 2 | 0 | |
| 2020-2021 | 38 | 2,127 | 9 | 4 | 65 | 25 | 1 | 0 | |
| 2019-2020 | 22 | 1,218 | 5 | 6 | 33 | 10 | 2 | 0 | |
| 2018-2019 | 31 | 2,452 | 15 | 3 | 65 | 27 | 2 | 0 | |
| 2017-2018 | 33 | 1,929 | 5 | 2 | 41 | 15 | 3 | 0 | |
| 2016-2017 | 29 | 2,067 | 5 | 4 | 47 | 19 | 4 | 0 | |
| Total | 285 | 14,070 | 63 | 25 | 374 | 156 | 22 | 1 | |